
Properties |
|
| Property No. | Name | Location | Acquisition Price (mm yen) | Leasable Units | Completed |
Tokyo Central 7 Wards |
|||||
| P-1 | Artiscourt Akasakahinokicho | Minato Ward, Tokyo | 4,930 | 111 | Dec. 2004 |
| P-2 | Artis Shimazuyama | Shinagawa Ward, Tokyo | 2,860 | 115 | Dec. 2004 |
| P-3 | Artis Nakameguro | Meguro Ward, Tokyo | 1,730 | 88 | Feb. 2005 |
| P-4 | Apartments Tsurumaki | Setagaya Ward, Tokyo | 1,229 | 28 | Mar. 2002 |
| P-5 | Crestcourt Azabujuban | Minato Ward, Tokyo | 1,987 | 44 | Nov. 1999 |
| P-6 | Artis Shibuyadaikanyama | Shibuya Ward, Tokyo | 1,690 | 50 | May 2005 |
| P-7 | Artis Ikejiriohashi | Setagaya Ward, Tokyo | 1,230 | 42 | Aug. 2005 |
| P-9 | Artis Shimoochiai | Shinjuku Ward, Tokyo | 1,450 | 44 | Mar. 2005 |
| P-10 | Spacia Kudanshita | Chiyoda Ward, Tokyo | 2,270 | 86 | Mar. 2004 |
| P-12 | Artis Hatagaya | Shibuya Ward, Tokyo | 1,130 | 35 | Feb. 2006 |
| P-13 | FELDBERG | Shinagawa Ward, Tokyo | 1,563 | 47 | Apr. 1991 |
| P-14 | Artis Toritsudaigaku | Meguro Ward, Tokyo | 643 | 18 | Aug. 2006 |
| P-15 | Artis Sakurajosui | Setagaya Ward, Tokyo | 1,120 | 39 | Jul. 2006 |
| P-16 | Artis Kitashinagawa | Shinagawa Ward, Tokyo | 2,720 | 120 | Feb. 2007 |
| P-17 | PLEIADE YOYOGINOMORI | Shibuya Ward, Tokyo | 732 | 22 | Mar. 2007 |
Tokyo 23 Wards Exclusive of Central 7 Wards |
|||||
| C-1 | Artis Mitsukoshimae | Chuo Ward, Tokyo | 1,920 | 105 | Feb. 2005 |
| C-2 | Artis Kamata | Ota Ward, Tokyo | 2,640 | 166 | Mar. 2005 |
| C-3 | Artis Ikebukuro | Toshima Ward, Tokyo | 1,520 | 60 | Mar. 2005 |
| C-5 | Artis Hongo | Bunkyo Ward, Tokyo | 1,680 | 65 | Jul. 2005 |
| C-6 | Artis Asakusabashi | Taito Ward, Tokyo | 1,060 | 47 | Aug. 2005 |
| C-7 | Maison Eclairee Ekoda | Nerima Ward, Tokyo | 953 | 93 | Mar. 1993 |
| C-8 | Artis Uenookachimachi | Taito Ward, Tokyo | 3,160 | 127 | Feb. 2006 |
| C-9 | Artis Bunkyohongo | Bunkyo Ward, Tokyo | 1,623 | 70 | Jan. 2006 |
| C-10 | Artis Ryogoku | Sumida Ward, Tokyo | 913 | 48 | Feb. 2006 |
| C-11 | Artis Higashiginza | Chuo Ward, Tokyo | 5,251 | 169 | Sep. 2006 |
| C-12 | Apre Parks Ueno | Taito Ward, Tokyo | 860 | 41 | Feb. 2007 |
| C-13 | Artis Ningyocho | Chuo Ward, Tokyo | 3,180 | 137 | Jan. 2007 |
| C-14 | Artis Omorihigashi | Ota Ward, Tokyo | 1,980 | 81 | Aug. 2007 |
| C-15 | Residence Oyama | Itabashi Ward, Tokyo | 1,490 | 59 | Sep. 1991 |
| C-16 | Artis Kinshicho | Sumida Ward, Tokyo | 4,200 | 157 | Nov. 2007 |
| C-17 | T&G Negishi Mansion |
Taito Ward, Tokyo | 856 | 28 | Dec. 2005 |
Tokyo Metropolitan Area |
|||||
| S-1 | Hiyoshidai Gakusei Heights | Yokohama City, Kanagawa Prefecture | 3,420 | 920 | Mar. 1969 |
| S-2 | Chester House Kawaguchi | Kawaguchi City, Kanagawa Prefecture | 770 | 39 | Mar. 1991 |
| S-3 | Storkmansion Kashiwa | Kashiwa City, Chiba Prefecture | 545 | 26 | Mar. 2000 |
| S-4 | DUO Station Higashimatsudo No. II | Matsudo City, Chiba Prefecture | 1,100 | 44 | Apr. 2007 |
| S-5 | Artis Shin-Yokohama | Yokohama City, Kanagawa Prefecture | 1,920 | 131 | Jan. 2007 |
| S-6 | Belle Scene Minamiikuta | Kawasaki City, Kanagawa Prefecture | 1,050 | 46 | Oct. 1998 |
| S-7 | PLEIADE CHOFU | Chofu City, Tokyo | 1,143 | 41 | Mar. 2007 |
| S-8 | PLEIADE KUNITACHI | Kunitachi City, Tokyo | 635 | 46 | Apr. 2007 |
| S-9 | PLEIADE KAWASAKI MOTOKI | Kawasaki City, Kanagawa Prefecture | 668 | 49 | Mar. 2007 |
| S-10 | PLEIADE KOKURYO | Chofu City, Tokyo | 930 | 62 | Mar. 2008 |
| S-11 | Wako Student Heights | Wako City, Saitama Prefecture | 675 | 127 | Apr. 1990 |
Major regional cities |
|||||
| R-2 | Royal Nishihommachi | Osaka City Osaka Prefecture | 560 | 50 | Jun. 2002 |
| R-3 | Itopia Kyotogakuseikaikan | Kyoto City, Kyoto Prefecture | 1,671 | 154 | Feb. 1999 |
| R-6 | HAUT DOMICILE NANGOGAI | Sapporo City, Hokkaido Prefecture | 827 | 68 | Dec. 1986 |
| R-7 | Artis Higashisakura | Nagoya City, Aichi Prefecture | 1,290 | 91 | Feb. 2006 |
| R-8 | Grand Court Kameyama | Kameyama City, Mie Prefecture | 1,610 | 182 | Feb. 2007 |
| R-9 | Zeus Ryokuchi PREMIUM | Toyonaka City, Osaka Prefecture | 979 | 44 | Ma. 2007 |
| R-10 | GRASS HOPPER | Osaka City, Osaka Prefecture | 1,330 | 58 | Apr. 1997 |
| R-11 | Artis Kobe Port Island | Kobe City, Hyogo Prefecture | 3,740 | 404 | Mar. 2007 |
| Total | 85,436 | 4,924 | |||
| (Note) | The Following are explanations for the above graph. |
| - | Acquisition Price indicates the purchase price (excluding tax with figures below 1 mm yen rounded off) entered in the sales and purchase agreement for beneficiary rights. |
| - | Leasable Units indicates the number of units that can be rented for individual properties in trust acquired by ADR. |
| - | Completed indicates the time of completion (construction) entered in the registry. |
| - | The following are the unit type abbreviations: S: Single; C: Compact; F: Family; L: Large; D: Dormitory; E: Others |
