HOME > Portfolio > Occupancy Rate
Font Size Big Small

Occupancy Rate

Click here for the former Advance Residence's archive.
Click here for the former Nippon Residential's archive.

Occupancy rates for the past one-year

Occpancy rates for the past one-year

  Overall Tokyo Central 7 Wards Tokyo 23 Wards Exclusive of Central 7 Wards Tokyo Metropolitan Area Major Regional Cities
Dec. 2011 96.3% 94.6% 96.8% 98.0% 97.1%
Nov. 2011 96.4% 94.5% 97.1% 98.0% 97.7%
Oct. 2011 96.4% 94.5% 96.8% 98.2% 98.1%
Sep. 2011 96.5% 94.4% 96.6% 98.3% 97.6%
Aug. 2011 96.2% 93.8% 97.0% 98.6% 97.6%
Jul. 2011 96.3% 93.9% 97.2% 98.5% 97.8%
Jun. 2011 96.0% 94.1% 96.6% 97.9% 97.2%
May. 2011 95.9% 94.0% 96.6% 98.0% 97.0%
Apr. 2011 96.3% 94.3% 97.3% 98.2% 97.4%
Mar. 2011 96.7% 94.7% 97.9% 98.6% 97.4%
Feb. 2011 96.2% 94.4% 97.8% 98.2% 96.2%
Jan. 2011 95.7% 93.7% 97.1% 97.9% 96.2%

4th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties

Page Top

3rd fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
December
2011
Overall 96.3 523,002.89 543,333.54 173
Tokyo Central 7 Wards 94.6 187,528.01 198,148.32 73
Tokyo 23 Wards Exclusive of Central 7 Wards 96.8 143,487.01 148,194.94 52
Tokyo Metropolitan Area 98.0 72,999.68 74,486.17 17
Major Regional Cities 97.1 118,988.19 122,504.11 31
November
2011
Overall 96.4 523,874.78 543,333.54 173
Tokyo Central 7 Wards 94.5 187,248.14 198,148.32 73
Tokyo 23 Wards Exclusive of Central 7 Wards 97.1 143,873.27 148,194.94 52
Tokyo Metropolitan Area 98.0 73,015.48 74,486.17 17
Major Regional Cities 97.7 119,737.89 122,504.11 31
October
2011
Overall 96.4 524,034.65 543,333.54 173
Tokyo Central 7 Wards 94.5 187,286.31 198,148.32 73
Tokyo 23 Wards Exclusive of Central 7 Wards 96.8 143,456.31 148,194.94 52
Tokyo Metropolitan Area 98.2 73,112.91 74,486.17 17
Major Regional Cities 98.1 120,179.12 122,504.11 31
September
2011
Overall 96.5 524,082.58 543,333.54 173
Tokyo Central 7 Wards 94.4 187,046.50 198,148.32 73
Tokyo 23 Wards Exclusive of Central 7 Wards 96.6 143,203.49 148,194.94 52
Tokyo Metropolitan Area 98.3 73,436.59 74,486.17 17
Major Regional Cities 97.6 120,396.00 122,504.11 31
August
2011
Overall 96.2 504,632.24 524,637.05 169
Tokyo Central 7 Wards 93.8 185,982.58 198,148.32 73
Tokyo 23 Wards Exclusive of Central 7 Wards 97.0 131,268.58 135,266.86 50
Tokyo Metropolitan Area 98.6 73,419.69 74,486.17 17
Major Regional Cities 97.6 113,961.39 116,735.70 29

Page Top

2nd fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
July
2011
Overall 96.3 506,052.33 525,684.38 172
Tokyo Central 7 Wards 93.9 188,954.05 201,163.66 76
Tokyo 23 Wards Exclusive of Central 7 Wards 97.2 129,586.49 133,298.85 50
Tokyo Metropolitan Area 98.5 73,395.96 74,486.17 17
Major Regional Cities 97.8 114,115.83 116,735.70 29
June
2011
Overall 96.0 524,192.71 546,039.68 183
Tokyo Central 7 Wards 94.1 194,651.96 206,779.36 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.6 130,750.54 135,353.07 51
Tokyo Metropolitan Area 97.9 80,953.17 82,729.64 21
Major Regional Cities 97.2 117,837.04 121,177.61 31
May
2011
Overall 95.9 523,852.68 546,039.68 183
Tokyo Central 7 Wards 94.0 194,370.91 206,779.36 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.6 130,768.27 135,353.07 51
Tokyo Metropolitan Area 98.0 81,111.05 82,729.64 21
Major Regional Cities 97.0 117,602.45 121,177.61 31
April
2011
Overall 96.3 520,589.09 540,381.87 181
Tokyo Central 7 Wards 94.3 192,954.78 204,609.79 79
Tokyo 23 Wards Exclusive of Central 7 Wards 97.3 128,316.49 131,864.83 50
Tokyo Metropolitan Area 98.2 81,280.74 82,729.64 21
Major Regional Cities 97.4 118,037.08 121,177.61 31
March
2011
Overall 96.7 522,483.65 540,381.87 181
Tokyo Central 7 Wards 94.7 193,763.51 204,609.79 79
Tokyo 23 Wards Exclusive of Central 7 Wards 97.9 129,158.96 131,864.83 50
Tokyo Metropolitan Area 98.6 81,566.33 82,729.64 21
Major Regional Cities 97.4 117,994.85 121,177.61 31
February
2011
Overall 96.2 511,772.78 531,881.06 176
Tokyo Central 7 Wards 94.4 193,736.33 205,314.39 79
Tokyo 23 Wards Exclusive of Central 7 Wards 97.8 127,753.10 130,568.56 49
Tokyo Metropolitan Area 98.2 81,277.01 82,729.64 21
Major Regional Cities 96.2 109,006.34 113,268.47 27

Page Top

1st fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
January
2011
Overall 95.7 509,216.73 531,881.06 176
Tokyo Central 7 Wards 93.7 192,426.29 205,314.39 79
Tokyo 23 Wards Exclusive of Central 7 Wards 97.1 126,813.01 130,568.56 49
Tokyo Metropolitan Area 97.9 80,968.47 82,729.64 21
Major Regional Cities 96.2 109,008.96 113,268.47 27
December
2010
Overall 95.2 514,364.13 540,334.39 179
Tokyo Central 7 Wards 92.7 194,149.44 209,392.27 80
Tokyo 23 Wards Exclusive of Central 7 Wards 97.2 126,850.23 130,568.56 49
Tokyo Metropolitan Area 97.7 82,248.33 84,219.61 22
Major Regional Cities 95.7 111,116.13 116,153.95 28
November
2010
Overall 95.2 523,726.45 550,039.03 183
Tokyo Central 7 Wards 92.8 194,391.71 209,392.27 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.7 130,257.30 134,724.96 51
Tokyo Metropolitan Area 97.9 83,467.41 85,232.59 23
Major Regional Cities 95.8 115,610.03 120,689.21 29
October
2010
Overall 94.9 522,120.63 550,039.03 183
Tokyo Central 7 Wards 92.3 193,167.86 209,392.27 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 129,671.31 134,724.96 51
Tokyo Metropolitan Area 98.2 83,725.78 85,232.59 23
Major Regional Cities 95.7 115,555.68 120,689.21 29
September
2010
Overall 94.7 521,137.46 550,039.03 183
Tokyo Central 7 Wards 91.9 192,492.45 209,392.27 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 129,553.55 134,724.96 51
Tokyo Metropolitan Area 98.3 83,750.51 85,232.59 23
Major Regional Cities 95.6 115,340.95 120,689.21 29
August
2010
Overall 94.6 520,278.75 550,039.03 183
Tokyo Central 7 Wards 91.9 192,509.74 209,392.27 80
Tokyo 23 Wards Exclusive of Central 7 Wards 96.1 129,504.70 134,724.96 51
Tokyo Metropolitan Area 97.8 83,330.50 85,232.59 23
Major Regional Cities 95.2 114,933.81 120,689.21 29
July
2010
Overall 94.4 523,796.85 554,926.05 185
Tokyo Central 7 Wards 91.5 196,072.35 214,279.29 82
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 129,556.60 134,724.96 51
Tokyo Metropolitan Area 97.9 83,453.32 85,232.59 23
Major Regional Cities 95.0 114,714.58 120,689.21 29
June
2010
Overall 94.0 504,925.22 537,292.55 179
Tokyo Central 7 Wards 90.9 193,616.89 213,096.82 81
Tokyo 23 Wards Exclusive of Central 7 Wards 95.4 117,460.21 123,102.78 48
Tokyo Metropolitan Area 97.8 78,617.77 80,403.74 21
Major Regional Cities 95.5 115,230.35 120,689.21 29
May
2010
Overall 94.5 507,585.75 537,292.55 179
Tokyo Central 7 Wards 91.3 194,498.47 213,096.82 81
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 118,450.08 123,102.78 48
Tokyo Metropolitan Area 97.7 78,543.60 80,403.74 21
Major Regional Cities 96.2 116,093.60 120,689.21 29
April
2010
Overall 95.2 528,287.17 554,792.65 188
Tokyo Central 7 Wards 92.5 201,571.76 217,948.85 84
Tokyo 23 Wards Exclusive of Central 7 Wards 96.4 118,703.58 123,102.78 48
Tokyo Metropolitan Area 98.0 80,201.69 81,821.46 22
Major Regional Cities 96.9 127,810.14 131,919.56 34
March
2010
Overall 96.2 533,447.28 554,792.65 188
Tokyo Central 7 Wards 93.6 204,012.56 217,948.85 84
Tokyo 23 Wards Exclusive of Central 7 Wards 97.8 120,350.87 123,102.78 48
Tokyo Metropolitan Area 98.2 80,374.94 81,821.46 22
Major Regional Cities 97.6 128,708.91 131,919.56 34

Page Top