HOME > Portfolio > Occupancy Rate
Font Size Big Small

Occupancy Rate

Click here for the former Advance Residence's archive.
Click here for the former Nippon Residential's archive.

Occupancy rates for the past one-year

Occpancy rates for the past one-year

  Overall Tokyo Central 7 Wards Tokyo 23 Wards Exclusive of Central 7 Wards Tokyo Metropolitan Area Major Regional Cities
Jul. 2010 94.4% 91.5% 96.2% 97.9% 95.0%
Jun. 2010 94.0% 90.9% 95.4% 97.8% 95.5%
May. 2010 94.5% 91.3% 96.2% 97.7% 96.2%
Apr. 2010 95.2% 92.5% 96.4% 98.0% 96.9%
Mar. 2010 96.2% 93.6% 97.8% 98.2% 97.6%

1st fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
July
2010
Overall 94.4 523,796.85 554,926.05 185
Tokyo Central 7 Wards 91.5 196,072.35 214,279.29 82
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 129,556.60 134,724.96 51
Tokyo Metropolitan Area 97.9 83,453.32 85,232.59 23
Major Regional Cities 95.0 114,714.58 120,689.21 29
June
2010
Overall 94.0 504,925.22 537,292.55 179
Tokyo Central 7 Wards 90.9 193,616.89 213,096.82 81
Tokyo 23 Wards Exclusive of Central 7 Wards 95.4 117,460.21 123,102.78 48
Tokyo Metropolitan Area 97.8 78,617.77 80,403.74 21
Major Regional Cities 95.5 115,230.35 120,689.21 29
May
2010
Overall 94.5 507,585.75 537,292.55 179
Tokyo Central 7 Wards 91.3 194,498.47 213,096.82 81
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2 118,450.08 123,102.78 48
Tokyo Metropolitan Area 97.7 78,543.60 80,403.74 21
Major Regional Cities 96.2 116,093.60 120,689.21 29
April
2010
Overall 95.2 528,287.17 554,792.65 188
Tokyo Central 7 Wards 92.5 201,571.76 217,948.85 84
Tokyo 23 Wards Exclusive of Central 7 Wards 96.4 118,703.58 123,102.78 48
Tokyo Metropolitan Area 98.0 80,201.69 81,821.46 22
Major Regional Cities 96.9 127,810.14 131,919.56 34
March
2010
Overall 96.2 533,447.28 554,792.65 188
Tokyo Central 7 Wards 93.6 204,012.56 217,948.85 84
Tokyo 23 Wards Exclusive of Central 7 Wards 97.8 120,350.87 123,102.78 48
Tokyo Metropolitan Area 98.2 80,374.94 81,821.46 22
Major Regional Cities 97.6 128,708.91 131,919.56 34

Page Top