| [ 1st | 2nd | 3rd | 4th | 5th ] |
| Overall | Tokyo Central 7 Wards | Tokyo 23 Wards Exclusive of Central 7 Wards | Tokyo Metropolitan Area | Major Regional Cities | ||
| June 2006 | Occupancy Rate (%) | 96.5 | 94.9 | 96.4 | 100.0 | 96.9 |
| Leased area (m2) | 71,282.94 | 25,904.44 | 21,089.62 | 10,575.11 | 13,713.77 | |
| Leasable area (m2) | 73,899.38 | 27,290.64 | 21,886.59 | 10,575.11 | 14,147.04 | |
| No. of properties | 29 | 12 | 9 | 2 | 6 | |
| May 2006 | Occupancy Rate (%) | 96.0 | 94.7 | 95.9 | 99.0 | 96.1 |
| Leased area (m2) | 70,907.86 | 25,843.58 | 20,993.44 | 10,471.84 | 13,599.00 | |
| Leasable area (m2) | 73,899.38 | 27,290.64 | 21,886.59 | 10,575.11 | 14,147.04 | |
| No. of properties | 29 | 12 | 9 | 2 | 6 | |
| April 2006 | Occupancy Rate (%) | 96.1 | 95.8 | 95.6 | 99.0 | 95.3 |
| Leased area (m2) | 71,015.65 | 26,133.52 | 20,931.27 | 10,471.84 | 13,479.02 | |
| Leasable area (m2) | 73,899.38 | 27,290.64 | 21,886.59 | 10,575.11 | 14,147.04 | |
| No. of properties | 29 | 12 | 9 | 2 | 6 | |
| March 2006 | Occupancy Rate (%) | 95.9 | 94.9 | 95.7 | 99.0 | 95.9 |
| Leased area (m2) | 69,793.28 | 24,817.33 | 20,937.91 | 10,470.95 | 13,567.09 | |
| Leasable area (m2) | 72,769.66 | 26,160.92 | 21,886.59 | 10,575.11 | 14,147.04 | |
| No. of properties | 28 | 11 | 9 | 2 | 6 | |
| February 2006 | Occupancy Rate (%) | 97.3 | 96.3 | 99.5 | 94.9 | 97.2 |
| Leased area (m2) | 56,703.68 | 25,201.41 | 15,834.00 | 1,919.84 | 13,748.43 | |
| Leasable area (m2) | 58,247.94 | 26,160.87 | 15,916.92 | 2,023.11 | 14,147.04 | |
| No. of properties | 25 | 11 | 7 | 1 | 6 | |
| January 2006 | Occupancy Rate (%) | 96.5 | 94.0 | 99.1 | 94.9 | 98.5 |
| Leased area (m2) | 56,221.23 | 24,602.76 | 15,768.45 | 1,919.84 | 13,930.18 | |
| Leasable area (m2) | 58,247.94 | 26,160.87 | 15,916.92 | 2,023.11 | 14,147.04 | |
| No. of properties | 25 | 11 | 7 | 1 | 6 | |
| December 2005 | Occupancy Rate (%) | 97.0 | 95.4 | 98.8 | 94.9 | 98.4 |
| Leased area (m2) | 56,524.73 | 24,960.37 | 15,729.98 | 1,919.84 | 13,914.54 | |
| Leasable area (m2) | 58,247.94 | 26,160.87 | 15,916.92 | 2,023.11 | 14,147.04 | |
| No. of properties | 25 | 11 | 7 | 1 | 6 | |
| November 2005 | Occupancy Rate (%) | 97.0 | 95.3 | 99.0 | 94.9 | 98.1 |
| Leased area (m2) | 56,482.15 | 24,919.41 | 15,760.55 | 1,920.73 | 13,881.46 | |
| Leasable area (m2) | 58,247.94 | 26,160.87 | 15,916.92 | 2,023.11 | 14,147.04 | |
| No. of properties | 25 | 11 | 7 | 1 | 6 | |
Notes 1. |
Tokyo Central 7 Wards indicates the Minato, Chiyoda, Shibuya, Shinjuku, Meguro, Setagaya and Shinagawa wards of Tokyo. Tokyo 23 Wards Exclusive of Central 7 Wards indicates the 23 wards of Tokyo other than the central 7 wards. Tokyo Metropolitan Area indicates Tokyo (excluding the Tokyo 23 wards) and Kanagawa, Saitama and Chiba prefectures. Major Regional Cities exclude cities in the Tokyo Metropolitan Area. |
2. |
Leasable area indicates the area that ADR can lease of the individual properties in trust. |
3. |
Leased area indicates the area of leasable areas leased at the end of each month. |
4. |
Occupancy Rate indicates the ratio of leased area to leasable area and the hundredth place has been rounded. When the master lease is a rent guaranteed lease, the occupancy rate is calculated as 100%. |
