Advance Residence Investment Corporation HOMEJAPANESEENGLISH
Contact | Site Map
The Advance Residence Storyportfolio BookletIR/FinancialPortfolio
HOME > Portfolio Statistics: Occupancy Rate (2nd fiscal period)

Occupancy Rate (2nd fiscal period)


[ 1st | 2nd | 3rd | 4th | 5th ]

    Overall Tokyo Central 7 Wards Tokyo 23 Wards Exclusive of Central 7 Wards Tokyo Metropolitan Area Major Regional Cities

December 2006 Occupancy Rate (%) 97.7 96.8 98.7 99.0 97.0
Leased area (m2) 80,042.84 29,568.45 21,506.50 12,250.72 16,717.17
Leasable area (m2) 81,949.22 30,556.65 21,791.95 12,369.55 17,231.07
No. of properties 33 14 9 3 7

November 2006 Occupancy Rate (%) 97.6 95.4 99.0 99.6 98.1
Leased area (m2) 79,943.68 29,151.97 21,578.48 12,317.47 16,895.76
Leasable area (m2) 81,949.22 30,556.65 21,791.95 12,369.55 17,231.07
No. of properties 33 14 9 3 7

October 2006 Occupancy Rate (%) 97.2 95.8 96.8 100.0 98.2
Leased area (m2) 73,133.47 26,151.96 22,519.05 10,575.11 13,887.35
Leasable area (m2) 75,278.22 27,290.64 23,265.43 10,575.11 14,147.04
No. of properties 30 12 10 2 6

September 2006 Occupancy Rate (%) 97.9 96.4 99.0 99.0 98.0
Leased area (m2) 73,689.36 26,307.39 23,041.27 10,470.95 13,869.75
Leasable area (m2) 75,278.22 27,290.64 23,265.43 10,575.11 14,147.04
No. of properties 30 12 10 2 6

August 2006 Occupancy Rate (%) 97.0 96.1 97.1 99.0 97.0
Leased area (m2) 71,687.08 26,234.35 21,262.47 10,470.95 13,719.31
Leasable area (m2) 73,899.38 27,290.64 21,886.59 10,575.11 14,147.04
No. of properties 29 12 9 2 6

July 2006 Occupancy Rate (%) 96.9 95.1 96.7 100.0 98.2
Leased area (m2) 71,592.07 25,952.63 21,174.70 10,575.11 13,889.63
Leasable area (m2) 73,899.38 27,290.64 21,886.59 10,575.11 14,147.04
No. of properties 29 12 9 2 6

Notes 1.
Tokyo Central 7 Wards indicates the Minato, Chiyoda, Shibuya, Shinjuku, Meguro, Setagaya and Shinagawa wards of Tokyo.
Tokyo 23 Wards Exclusive of Central 7 Wards indicates the 23 wards of Tokyo other than the central 7 wards.
Tokyo Metropolitan Area indicates Tokyo (excluding the Tokyo 23 wards) and Kanagawa, Saitama and Chiba prefectures.
Major Regional Cities exclude cities in the Tokyo Metropolitan Area.
2.
Leasable area indicates the area that ADR can lease of the individual properties in trust.
3.
Leased area indicates the area of leasable areas leased at the end of each month.
4.
Occupancy Rate indicates the ratio of leased area to leasable area and the hundredth place has been rounded. When the master lease is a rent guaranteed lease, the occupancy rate is calculated as 100%.

Copyright