| [ 1st | 2nd | 3rd | 4th | 5th ] |
| Overall | Tokyo Central 7 Wards | Tokyo 23 Wards Exclusive of Central 7 Wards | Tokyo Metropolitan Area | Major Regional Cities | ||
| June 2007 | Occupancy Rate (%) | 96.5 | 95.1 | 97.1 | 97.5 | 97.2 |
| Leased area (m2) | 82,884.39 | 27,096.28 | 30,329.12 | 12,055.96 | 13,403.03 | |
| Leasable area (m2) | 85,872.00 | 28,489.64 | 31,230.51 | 12,369.55 | 13,782.30 | |
| No. of properties | 34 | 14 | 12 | 3 | 5 | |
| May 2007 | Occupancy Rate (%) | 95.4 | 93.5 | 96.9 | 96.1 | 95.5 |
| Leased area (m2) | 88,290.26 | 29,681.90 | 30,262.17 | 11,883.88 | 16,462.31 | |
| Leasable area (m2) | 92,589.22 | 31,758.09 | 31,230.51 | 12,369.55 | 17,231.07 | |
| No. of properties | 37 | 15 | 12 | 3 | 7 | |
| April 2007 | Occupancy Rate (%) | 95.5 | 93.0 | 98.5 | 97.2 | 94.4 |
| Leased area (m2) | 84,093.90 | 29,538.31 | 26,261.88 | 12,021.97 | 16,271.74 | |
| Leasable area (m2) | 88,021.68 | 31,758.09 | 26,662.97 | 12,369.55 | 17,231.07 | |
| No. of properties | 35 | 15 | 10 | 3 | 7 | |
| March 2007 | Occupancy Rate (%) | 96.7 | 94.4 | 98.9 | 98.4 | 96.5 |
| Leased area (m2) | 79,223.26 | 28,858.50 | 21,551.92 | 12,177.41 | 16,635.43 | |
| Leasable area (m2) | 81,949.29 | 30,556.72 | 21,791.95 | 12,369.55 | 17,231.07 | |
| No. of properties | 33 | 14 | 9 | 3 | 7 | |
| February 2007 | Occupancy Rate (%) | 97.5 | 96.6 | 99.2 | 99.0 | 96.1 |
| Leased area (m2) | 79,938.93 | 29,507.86 | 21,618.53 | 12,248.75 | 16,563.79 | |
| Leasable area (m2) | 81,949.29 | 30,556.72 | 21,791.95 | 12,369.55 | 17,231.07 | |
| No. of properties | 33 | 14 | 9 | 3 | 7 | |
| January 2007 | Occupancy Rate (%) | 97.5 | 96.4 | 98.9 | 99.2 | 96.4 |
| Leased area (m2) | 79,891.36 | 29,464.83 | 21,551.29 | 12,265.39 | 16,609.85 | |
| Leasable area (m2) | 81,949.29 | 30,556.72 | 21,791.95 | 12,369.55 | 17,231.07 | |
| No. of properties | 33 | 14 | 9 | 3 | 7 | |
Notes 1. |
Tokyo Central 7 Wards indicates the Minato, Chiyoda, Shibuya, Shinjuku, Meguro, Setagaya and Shinagawa wards of Tokyo. Tokyo 23 Wards Exclusive of Central 7 Wards indicates the 23 wards of Tokyo other than the central 7 wards. Tokyo Metropolitan Area indicates Tokyo (excluding the Tokyo 23 wards) and Kanagawa, Saitama and Chiba prefectures. Major Regional Cities exclude cities in the Tokyo Metropolitan Area. |
2. |
Leasable area indicates the area that ADR can lease of the individual properties in trust. |
3. |
Leased area indicates the area of leasable areas leased at the end of each month. |
4. |
Occupancy Rate indicates the ratio of leased area to leasable area and the hundredth place has been rounded. When the master lease is a rent guaranteed lease, the occupancy rate is calculated as 100%. |
