| [ 1st | 2nd | 3rd | 4th | 5th | 6th ] |
| Overall | Tokyo Central 7 Wards | Tokyo 23 Wards Exclusive of Central 7 Wards | Tokyo Metropolitan Area | Major Regional Cities | ||||
| December 2007 | Occupancy Rate (%) | 95.3 | 96.1 | 96.2 | 90.7 | 97.5 | ||
| Leased area (m2) | 106,642.21 | 29,197.45 | 36,802.85 | 20,178.37 | 20,463.54 | |||
| Leasable area (m2) | 111,877.65 | 30,376.53 | 38,271.85 | 22,244.31 | 20,984.96 | |||
| No. of properties | 41 | 14 | 15 | 6 | 6 | |||
| November 2007 | Occupancy Rate (%) | 95.0 | 96.9 | 95.5 | 87.9 | 97.8 | ||
| Leased area (m2) | 103,310.33 | 29,449.59 | 36,564.80 | 16,762.20 | 20,533.74 | |||
| Leasable area (m2) | 108,711.95 | 30,376.53 | 38,271.85 | 19,078.61 | 20,984.96 | |||
| No. of properties | 40 | 14 | 15 | 5 | 6 | |||
| October 2007 | Occupancy Rate (%) | 94.1 | 95.9 | 94.9 | 83.0 | 98.4 | ||
| Leased area (m2) | 96,454.98 | 26,351.52 | 36,338.15 | 13,118.18 | 20,647.13 | |||
| Leasable area (m2) | 102,536.34 | 27,478.54 | 38,271.85 | 15,800.99 | 20,984.96 | |||
| No. of properties | 38 | 13 | 15 | 4 | 6 | |||
| September 2007 * | Occupancy Rate (%) | 93.2 | 93.7 | 94.7 | 82.6 | 97.9 | ||
| Leased area (m2) | 95,589.17 | 25,743.42 | 36,241.22 | 13,052.91 | 20,551.62 | |||
| Leasable area (m2) | 102,536.34 | 27,478.54 | 38,271.85 | 15,800.99 | 20,984.96 | |||
| No. of properties | 38 | 13 | 15 | 4 | 6 | |||
|
||||||||
| August 2007 * | Occupancy Rate (%) | 93.0 | 93.3 | 97.1 | 78.1 | 97.4 | ||
| Leased area (m2) | 89,854.34 | 25,628.72 | 33,775.05 | 12,338.19 | 18,112.38 | |||
| Leasable area (m2) | 96,644.74 | 27,478.54 | 34,771.60 | 15,800.99 | 18,593.61 | |||
| No. of properties | 34 | 13 | 13 | 3 | 5 | |||
|
||||||||
| July 2007 | Occupancy Rate (%) | 96.5 | 93.6 | 97.5 | 98.5 | 97.4 | ||
| Leased area (m2) | 89,936.36 | 25,725.06 | 33,918.20 | 12,179.38 | 18,113.72 | |||
| Leasable area (m2) | 93,213.30 | 27,478.54 | 34,771.60 | 12,369.55 | 18,593.61 | |||
| No. of properties | 34 | 13 | 13 | 3 | 5 | |||
Notes 1. |
Tokyo Central 7 Wards indicates the Minato, Chiyoda, Shibuya, Shinjuku, Meguro, Setagaya and Shinagawa wards of Tokyo. Tokyo 23 Wards Exclusive of Central 7 Wards indicates the 23 wards of Tokyo other than the central 7 wards. Tokyo Metropolitan Area indicates Tokyo (excluding the Tokyo 23 wards) and Kanagawa, Saitama and Chiba prefectures. Major Regional Cities exclude cities in the Tokyo Metropolitan Area. |
2. |
Leasable area indicates the area that ADR can lease of the individual properties in trust. |
3. |
Leased area indicates the area of leasable areas leased at the end of each month. |
4. |
Occupancy Rate indicates the ratio of leased area to leasable area and the hundredth place has been rounded. When the master lease is a rent guaranteed lease, the occupancy rate is calculated as 100%. |
