| [ 1st | 2nd | 3rd | 4th | 5th | 6th ] |
| Overall | Tokyo Central 7 Wards | Tokyo 23 Wards Exclusive of Central 7 Wards | Tokyo Metropolitan Area | Major Regional Cities | ||
| June 2008 | Occupancy Rate (%) | 96.9 | 95.2 | 98.4 | 97.1 | 96.2 |
| Leased area (m2) | 133,139.32 | 29,622.01 | 41,920.80 | 28,521.03 | 33,075.48 | |
| Leasable area (m2) | 137,430.92 | 31,099.63 | 42,598.65 | 29,358.43 | 34,374.21 | |
| No. of properties | 50 | 15 | 16 | 11 | 8 | |
| May 2008 | Occupancy Rate (%) | 97.0 | 95.7 | 98.5 | 97.3 | 96.0 |
| Leased area (m2) | 133,317.11 | 29,774.17 | 41,973.77 | 28,558.03 | 33,011.14 | |
| Leasable area (m2) | 137,430.92 | 31,099.63 | 42,598.65 | 29,358.43 | 34,374.21 | |
| No. of properties | 50 | 15 | 16 | 11 | 8 | |
| April 2008 | Occupancy Rate (%) | 97.1 | 96.8 | 98.3 | 98.3 | 94.7 |
| Leased area (m2) | 131,949.78 | 30,108.36 | 41,883.08 | 27,389.79 | 32,568.55 | |
| Leasable area (m2) | 135,940.95 | 31,099.63 | 42,598.65 | 27,868.46 | 34,374.21 | |
| No. of properties | 49 | 15 | 16 | 10 | 8 | |
| March 2008 | Occupancy Rate (%) | 96.6 | 97.2 | 97.2 | 97.2 | 94.8 |
| Leased area (m2) | 129,695.72 | 30,227.17 | 41,418.77 | 25,454.00 | 32,595.78 | |
| Leasable area (m2) | 134,256.93 | 31,099.63 | 42,598.65 | 26,184.44 | 34,374.21 | |
| No. of properties | 48 |
15 | 16 | 9 | 8 | |
| February 2008 | Occupancy Rate (%) | 95.9 | 95.4 | 98.7 | 94.1 | 94.5 |
| Leased area (m2) | 120,034.30 | 29,678.61 | 37,759.60 | 24,644.62 | 27,951.47 | |
| Leasable area (m2) | 125,130.13 | 31,099.63 | 38,271.85 | 26,184.44 | 29,574.21 | |
| No. of properties | 47 | 15 | 15 | 9 | 8 | |
| January 2008 | Occupancy Rate (%) | 94.7 | 93.7 | 97.2 | 92.5 | 94.1 |
| Leased area (m2) | 109,436.38 | 28,466.34 | 37,184.25 | 20,586.74 | 23,199.05 | |
| Leasable area (m2) | 115,558.90 | 30,376.53 | 38,271.85 | 22,244.31 | 24,666.21 | |
| No. of properties | 42 | 14 | 15 | 6 | 7 | |
Notes 1. |
Tokyo Central 7 Wards indicates the Minato, Chiyoda, Shibuya, Shinjuku, Meguro, Setagaya and Shinagawa wards of Tokyo. Tokyo 23 Wards Exclusive of Central 7 Wards indicates the 23 wards of Tokyo other than the central 7 wards. Tokyo Metropolitan Area indicates Tokyo (excluding the Tokyo 23 wards) and Kanagawa, Saitama and Chiba prefectures. Major Regional Cities exclude cities in the Tokyo Metropolitan Area. |
2. |
Leasable area indicates the area that ADR can lease of the individual properties in trust. |
3. |
Leased area indicates the area of leasable areas leased at the end of each month. |
4. |
Occupancy Rate indicates the ratio of leased area to leasable area and the hundredth place has been rounded. When the master lease is a rent guaranteed lease, the occupancy rate is calculated as 100%. |
