Portfolio List
Property No. |
Name | Location | Acquisition Price (mil. yen) |
Leasable Units | Construction period | Large-scale Repairs |
---|---|---|---|---|---|---|
T-001 | RESIDIA Shimazuyama | 1-2-42 Higashi-Gotanda, Shinagawa-ku, Tokyo | 2,860 | 115 | Dec 2004 | Feb 2020 |
T-002 | RESIDIA Nakameguro | 3-3-1, Nakameguro 3-chome, Meguro-ku, Tokyo | 1,730 | 88 | Feb 2005 | Apr 2020 |
T-003 | RESIDIA Setagaya-Tsurumaki | 2-10-9, Tsurumaki, Setagaya-ku, Tokyo | 1,229 | 28 | Mar 2002 | Apr 2017 |
T-004 | RESIDIA Ikejiriohashi | 3-24-20 Ikejiri, Setagaya-ku, Tokyo | 1,230 | 42 | Aug 2005 | |
T-005 | RESIDIA Kudanshita | 2-23 Kanda Jimbocho, Chiyoda-ku, Tokyo | 2,270 | 86 | Mar 2004 | Dec 2018 |
T-006 | RESIDIA Hatagaya | 6-35-4 Honcho, Shibuya-ku, Tokyo | 1,130 | 35 | Feb 2006 | Jul 2023 |
T-007 | RESIDIA Sakurajosui | 5-23-9 Sakurajosui, Setagaya-ku, Tokyo | 1,120 | 39 | Jul 2006 | |
T-009 | RESIDIA Shinjuku-East III | 5-7-10 Shinjuku, Shinjuku-ku, Tokyo | 750 | 39 | Feb 2009 | |
T-010 | Leopalace Udagawacho Mansion | 42-15 Udagawa-cho, Shibuya-ku, Tokyo | 588 | 30 | Aug 2001 | Jul 2021 |
T-011 | RESIDIA Shinjuku-East II | 8-18, Shinjuku 5-chome, Shinjuku-ku, Tokyo | 1,380 | 54 | Feb 2004 | Dec 2018 |
T-012 | RESIDIA Shinjuku-East | 7-9, Shinjuku 5-chome, Shinjuku-ku, Tokyo | 941 | 48 | Aug 2000 | Jul 2015 |
T-013 | RESIDIA Kanda-Iwamotocho | 2-12-1 Iwamoto-cho, Chiyoda-ku, Tokyo | 1,520 | 65 | Feb 2004 | Jun 2023 |
T-014 | RESIDIA Azabujuban II | 1-3-9 Minami-azabu, Minato-ku, Tokyo | 874 | 37 | Feb 2001 | Jul 2015 |
T-015 | RESIDIA Ebisu | 3-15-6 Higashi, Shibuya-ku, Tokyo | 554 | 26 | Jan 2001 | Mar 2014 |
T-016 | RESIDIA Meguro | 2-18-3 Kami-Osaki, Shinagawa-ku, Tokyo | 722 | 20 | Oct 1999 | Jan 2014 |
T-017 | RESIDIA Hiroo II | 5-19-17 Hiroo, Shibuya-ku, Tokyo | 1,660 | 76 | Nov 2005 | Dec 2022 |
T-018 | Pianetta Shiodome | 4-8, Higashi-Shinbashi 2-chome, Minato-ku, Tokyo | 1,950 | 67 | Feb 2005 | |
T-019 | RESIDIA Komazawadaigaku | 2-3-4 Uema, Setagaya-ku, Tokyo | 333 | 18 | Oct 2004 | May 2020 |
T-022 | RESIDIA Oimachi | 1-22-3 Oi, Shinagawa-ku, Tokyo | 947 | 48 | Dec 2005 | Jun 2023 |
T-023 | RESIDIA Ebisu II | 1-21-7 Ebisu-Nishi, Shibuya-ku, Tokyo | 2,280 | 61 | Jan 2006 | Oct 2021 |
T-024 | RESIDIA Kamiochiai | 3-6-14 Kami-Ochiai, Shinjuku-ku, Tokyo | 1,180 | 70 | Sep 2006 | Oct 2021 |
T-025 | RESIDIA Higashi-Shinagawa | 6-9, Higashi-Shinagawa 1-chome, Shinagawa-ku, Tokyo | 2,040 | 122 | Aug 2006 | |
T-026 | RESIDIA Meguro II | 1-2-20 Meguro, Meguro-ku, Tokyo | 1,190 | 34 | Jan 2006 | Jul 2023 |
T-027 | RESIDIA Toranomon | 2-12-1 Nishi-Shinbashi, Minato-ku, Tokyo | 1,320 | 63 | Sep 2006 | Oct 2021 |
T-028 | RESIDIA Shin-Ochanomizu | 4, Kanda-Ogawamachi 2-chome, Chiyoda-ku, Tokyo | 1,160 | 52 | Mar 2006 | Jul 2023 |
T-029 | RESIDIA Kagurazaka | 336 Yamabuki-cho, Shinjuku-ku, Tokyo | 918 | 52 | Aug 2006 | |
T-030 | RESIDIA Oimachi II | 20-12, Oi 1-chome, Shinagawa-ku, Tokyo | 1,050 | 40 | Jul 2007 | |
T-031 | RESIDIA Jiyugaoka | 1-25-17 Nakane, Meguro-ku, Tokyo | 1,050 | 28 | Mar 2002 | Apr 2017 |
T-032 | RESIDIA Suidobashi | 2-6, Kanda Misaki-cho 3-chome, Chiyoda-ku, Tokyo | 2,310 | 65 | Dec 2004 | Dec 2020 |
T-033 | RESIDIA TOWER Nogizaka | 6-39, Akasaka 9-chome, Minato-ku, Tokyo | 3,660 | 68 | Aug 2004 | Nov 2018 |
T-034 | RESIDIA Akasaka | 5-10, Akasaka 7-chome, Minato-ku, Tokyo | 1,180 | 37 | May 2004 | May 2019 |
T-035 | RESIDIA Nishi-Azabu | 4-15-2 Nishiazabu, Minato-ku, Tokyo | 6,780 | 125 | Jul 2004 | May 2018 |
T-036 | RESIDIA Daikanyama | 1-4, Daikanyamacho, Shibuya-ku, Tokyo | 2,150 | 42 | Jul 2004 | Apr 2019 |
T-037 | RESIDIA Ichigaya | 3-17 Ichigaya-Honmuracho, Shinjuku-ku, Tokyo | 2,500 | 85 | Aug 2004 | Dec 2018 |
T-038 | RESIDIA Roppongi-Hinokichokoen | 6-19-50 Akasaka, Minato-ku, Tokyo | 3,570 | 89 | Sep 1999 | Mar 2014 |
T-039 | RESIDIA TOWER Meguro-Fudomae | 3-7-6 Nishi-Gotanda, Shinagawa-ku, Tokyo | 16,500 | 358 | Jan 2007 | Jun 2023 |
T-040 | RESIDIA Sangenjaya | 1-41-8 Sangenjaya, Setagaya-ku, Tokyo | 2,760 | 78 | Jan 2005 | Feb 2021 |
T-041 | RESIDIA Kanda-Higashi | 1-2-1 Iwamoto-cho, Chiyoda-ku, Tokyo | 1,620 | 64 | Oct 2003 | Feb 2018 |
T-042 | RESIDIA Higashi-Azabu | 5-1, Higashi-azabu 1-chome, Minato-ku, Tokyo | 1,430 | 31 | Apr 2006 | Jul 2023 |
T-043 | RESIDIA Ebisu-Minami | 2-28-8 Ebisu-minami, Shibuya-ku, Tokyo | 2,020 | 39 | Mar 2007 | |
T-044 | RESIDIA TOWER Azabujuban | 1-1-12 Mita, Minato-ku, Tokyo | 6,190 | 113 | Jan 2003 | Jan 2018 |
T-045 | RESIDIA Shibuya | 37-16 Udagawa-cho, Shibuya-ku, Tokyo | 1,250 | 40 | Jun 2006 | |
T-046 | RESIDIA Nakanobu | 6-3-10, Nakanobu, Shinagawa-ku, Tokyo | 1,880 | 65 | Nov 2005 | Sep 2022 |
T-048 | RESIDIA Shibadaimon II | 1-1-34 Shiba-Daimon, Minato-ku, Tokyo | 1,740 | 48 | Aug 2006 | |
T-049 | RESIDIA Kanda | 4-2, Kandatacho 2-chome, Chiyoda-ku, Tokyo | 1,140 | 43 | Jun 2006 | Sep 2022 |
T-050 | RESIDIA Sangenjaya II | 2-46-3 Sangenjaya, Setagaya-ku, Tokyo | 1,280 | 34 | Mar 2006 | Jun 2022 |
T-051 | RESIDIA Nishi-Shinjuku II | 4-24-18 Nishi-Shinjuku, Shinjuku-ku, Tokyo | 1,830 | 74 | May 2007 | |
T-052 | RESIDIA Hiroo-Minami | 2-38-1 Ebisu, Shibuya-ku, Tokyo | 923 | 26 | Aug 2007 | |
T-053 | RESIDIA Mejiro-Otomeyama | 4-4-24 Shimo-Ochiai, Shinjuku-ku, Tokyo | 974 | 19 | Dec 2002 | Jun 2018 |
T-054 | RESIDIA Shibaura | 4-18-30 Shibaura, Minato-ku, Tokyo | 4,670 | 153 | Sep 1991 | Feb 2010 |
T-055 | RESIDIA Gotenyama | 5-15-9 Kita-Shinagawa, Shinagawa-ku, Tokyo | 930 | 16 | Jan 2007 | |
T-056 | RESIDIA Yutenji | 5-27-18 Nakameguro, Meguro-ku, Tokyo | 5,260 | 118 | Aug 2006 | Jun 2022 |
T-057 | Park Tower Shibaura Bayward Urban Wing | 6-11, Shibaura 2-chome, Minato-ku, Tokyo | 9,570 | 191 | May 2005 | Mar 2020 |
T-058 | RESIDIA Kamimeguro | 6-2, Kamimeguro 5-chome, Meguro-ku, Tokyo | 878 | 16 | Jan 1993 | Jan 2013 |
T-059 | RESIDIA Kita-Shinjuku | 1-30-32 Kita-Shinjuku, Shinjuku-ku, Tokyo | 1,460 | 26 | Feb 1997 | Jan 2024 |
T-060 | RESIDIA Komazawa | 3-2-21 Komazawa, Setagaya-ku, Tokyo | 870 | 59 | Oct 2008 | |
T-061 | RESIDIA Shibaura KAIGAN | 3-15-5 Kaigan, Minato-ku, Tokyo | 2,400 | 72 | Jan 2010 | |
T-062 | RESIDIA Ichigaya-yakuoji | 4-8 Ichigaya-Yakuoji-cho, Shinjuku-ku, Tokyo | 2,070 | 98 | Aug 2008 | |
T-063 | RESIDIA Yoga | 2-32-8 Yoga, Setagaya-ku, Tokyo | 1,523 | 66 | Jun 2008 | |
T-064 | RESIDIA TOWER Nakameguro | 2-15-1 Kamimeguro, Meguro-ku, Tokyo | 3,300 | 70 | Mar 2007 | Jan 2021 |
T-065 | RESIDIA Sasazuka II | 2-25-6 Sasazuka, Shibuya-ku, Tokyo | 3,760 | 167 | Jan 2011 | |
T-066 | RESIDIA Meguro III | 2-12-16 Meguro, Meguro-ku, Tokyo | 950 | 31 | Jan 2010 | |
T-067 | RESIDIA Jiyugaoka II | 1-7-1 Fukasawa, Setagaya-ku, Tokyo | 778 | 17 | Oct 2007 | |
T-068 | RESIDIA Kudanshita II | 3-7 Kanda Jimbocho, Chiyoda-ku, Tokyo | 1,240 | 48 | Jan 2012 | |
T-069 | RESIDIA Omori II | 6-17-7 Minami-Oi, Shinagawa-ku, Tokyo | 1,620 | 90 | Mar 2012 | |
T-070 | RESIDIA Shirokane-Takanawa | 1-5-9 Takanawa, Minato-ku, Tokyo | 1,480 | 53 | Mar 2012 | |
T-071 | RESIDIA Nakaochiai | 1-5-5 Nakaochiai, Shinjuku-ku, Tokyo (Building A), 3 (Building B), 2 (Building C) | 3,656 | 187 | Mar 2008 | |
T-072 | RESIDIA Nakameguro II | 9-11, Naka-Meguro 2-chome, Meguro-ku, Tokyo | 1,119 | 50 | Aug 2006 | Nov 2021 |
T-073 | ARTIS COURT Minamiaoyama | 1-24-15 Minami-Aoyama, Minato-ku, Tokyo | 1,720 | 23 | Jul 2008 | |
T-074 | RESIDIA Yotsuya-Sanchome | 17 Arakicho, Shinjuku-ku, Tokyo | 2,090 | 90 | May 2009 | |
T-075 | RESIDIA Takanawa-Katsurazaka | 2-13-16 Takanawa, Minato-ku, Tokyo | 900 | 45 | Mar 2006 | |
T-076 | RESIDIA Ebisu Ⅲ | 6-20, Higashi 3-chome, Shibuya-ku, Tokyo | 611 | 26 | Mar 2006 | |
T-077 | RESIDIA Shinjukugyoen | 1-29-3 Shinjuku, Shinjuku-ku, Tokyo | 687 | 38 | Oct 2006 | |
T-078 | RESIDIA Minami Shinagawa | 3-6-53 Minami-Shinagawa, Shinagawa-ku, Tokyo | 1,177 | 50 | Oct 2013 | |
T-079 | Chester Court Ochanomizu | 2-66, Kanda-Ogawamachi 3-chome, Chiyoda-ku, Tokyo, etc. | 3,117 | 118 | Mar 2007 | |
T-080 | RESIDIA Kanda-Iwamotocho II | 2-12-6 Iwamoto-cho, Chiyoda-ku, Tokyo | 1,280 | 48 | Apr 2007 | |
T-081 | RESIDIA Shinagawa | 1-13-2 Kita-Shinagawa, Shinagawa-ku, Tokyo | 980 | 36 | Jun 2007 | |
T-082 | RESIDIA Yoyogi II | 3-15-7 Yoyogi, Shibuya-ku, Tokyo | 839 | 31 | Jan 2008 | |
T-083 | RESIDIA Nakanobu II | 9-6, Higashinakanobu 2-chome, Shinagawa-ku, Tokyo | 917 | 44 | Apr 2014 | |
T-084 | RESIDIA Ochanomizu II | 9-5, Sotokanda 2-chome, Chiyoda-ku, Tokyo | 821 | 28 | Mar 2015 | |
T-085 | RESIDIA Mishuku | 2-27-13 Shimouma, Setagaya-ku, Tokyo | 1,159 | 43 | Apr 2015 | |
T-086 | RESIDIA Ichigaya Ⅱ | 2-5 Ichigaya-Sadoharacho, Shinjuku-ku, Tokyo | 1,915 | 57 | Sep 2007 | |
T-087 | RESIDIA Ichigaya-Sadohara | 3-19 Ichigaya-Sadoharacho, Shinjuku-ku, Tokyo | 4,085 | 28 | Feb 2008 | |
T-088 | RESIDIA Nishi-Koyama | 1-22-3 Haramachi, Meguro-ku, Tokyo | 1,671 | 56 | Jan 2018 | |
T-089 | RESIDIA Minami-Shinagawa II | 2-15-10 Minami-shinagawa, Shinagawa-ku, Tokyo | 2,120 | 83 | Oct 2015 | |
T-090 | RESIDIA Kagurazaka Ⅱ | 8-9 Shin-Ogawamachi, Shinjuku-ku, Tokyo | 1,110 | 23 | Aug 2016 | |
T-091 | RESIDIA Otemachi-Kita | 1-16-1 Uchikanda, Chiyoda-ku, Tokyo | 1,520 | 39 | Mar 2019 | |
T-092 | RESIDIA Mitsukoshimae | 3-6-7 Nihonbashi-Honcho, Chuo-ku, Tokyo | 1,920 | 105 | Feb 2005 | Sep 2021 |
T-093 | RESIDIA Kamata | 5-21-5 Kamata, Ota-ku, Tokyo | 2,640 | 166 | Mar 2005 | Dec 2020 |
T-094 | RESIDIA Ikebukuro | 2-24-20 Ikebukuro, Toshima-ku, Tokyo | 1,520 | 60 | Mar 2005 | Feb 2020 |
T-095 | RESIDIA Bunkyo-Hongo | 1-24-4 Hongo, Bunkyo-ku, Tokyo | 1,680 | 65 | Jul 2005 | Jan 2023 |
T-096 | RESIDIA Asakusabashi | 1-5-5 Kuramae, Taito-ku, Tokyo | 1,060 | 47 | Aug 2005 | Jul 2023 |
T-097 | Maison Eclairee Ekoda | 2-25-10 Asahigaoka, Nerima-ku, Tokyo | 953 | 94 | Mar 1993 | |
T-098 | RESIDIA Ueno-Okachimachi | 4-7-2 Taito, Taito-ku, Tokyo | 3,160 | 127 | Feb 2006 | Jun 2022 |
T-099 | RESIDIA Bunkyo-Hongo II | 3-17-6 Hongo, Bunkyo-ku, Tokyo | 1,623 | 70 | Jan 2006 | Aug 2021 |
T-100 | RESIDIA Ryogoku | 1-10-9 Kamezawa, Sumida-ku, Tokyo | 913 | 48 | Feb 2006 | Jan 2023 |
T-101 | RESIDIA Nihonbashi-Ningyocho II | 3-4-15 Nihonbashi Ningyocho, Chuo-ku, Tokyo | 3,180 | 137 | Jan 2007 | Dec 2023 |
T-102 | RESIDIA Omori-Higashi | 1-7-27 Omori Higashi, Ota-ku, Tokyo | 1,980 | 81 | Aug 2007 | |
T-103 | RESIDIA Kinshicho | 1-5-16 Kinshi, Sumida-ku, Tokyo | 4,200 | 157 | Nov 2007 | |
T-104 | RESIDIA Negishi | 5-10-10 Negishi, Taito-ku, Tokyo | 856 | 28 | Dec 2005 | Aug 2023 |
T-105 | RESIDIA Shinkawa | 2-24-3 Shinkawa, Chuo-ku, Tokyo | 1,880 | 83 | Feb 2003 | Jul 2017 |
T-107 | RESIDIA Shin-nakano | 5-35-12 Honcho, Nakano-ku, Tokyo | 352 | 24 | Jun 2002 | Jul 2016 |
T-108 | RESIDIA Bunkyo-Yushima II | 3-33-8 Yushima, Bunkyo-ku, Tokyo | 1,010 | 63 | Mar 2004 | Jun 2019 |
T-109 | RESIDIA Tsukiji | 1-9-13 Tsukiji, Chuo-ku, Tokyo | 1,460 | 54 | Dec 2005 | Dec 2020 |
T-110 | RESIDIA Sasazuka | 1-1-1 Honan, Suginami-ku, Tokyo | 1,800 | 96 | Mar 2000 | Dec 2014 |
T-111 | RESIDIA Tamagawa | 1-26-23 Yaguchi, Ota-ku, Tokyo | 1,300 | 98 | Sep 2004 | |
T-112 | RESIDIA Korakuen | 1-10-12 Koishikawa, Bunkyo-ku, Tokyo | 603 | 31 | Oct 2004 | Jul 2021 |
T-113 | RESIDIA Ginza-Higashi | 3-4-10 Minato, Chuo-ku, Tokyo | 2,000 | 94 | Sep 2004 | Feb 2019 |
T-114 | RESIDIA Oji | 1-21-3 Oji, Kita-ku, Tokyo | 867 | 61 | Feb 2005 | |
T-115 | RESIDIA Mejiro II | 3-33-6 Takada, Toshima-ku, Tokyo | 1,050 | 63 | Jul 2005 | Jan 2023 |
T-116 | RESIDIA Tsukishima | 3-9-2 Tsukishima, Chuo-ku, Tokyo | 1,100 | 40 | Feb 2006 | Jul 2023 |
T-117 | RESIDIA Kamata II | 5-45-11 Kamata, Ota-ku, Tokyo | 1,360 | 78 | Sep 2006 | Sep 2022 |
T-118 | RESIDIA Tsukishima II | 2-13-12 Tsukishima, Chuo-ku, Tokyo | 2,440 | 105 | Sep 2006 | Aug 2022 |
T-119 | RESIDIA Kinshicho II | 4-24-5 Midori, Sumida-ku, Tokyo | 2,380 | 99 | Jan 2008 | |
T-120 | RESIDIA Bunkyo-Otowa | 5-40-17 Otsuka, Bunkyo-ku, Tokyo | 3,380 | 104 | Aug 2003 | Dec 2016 |
T-121 | RESIDIA Bunkyo-Sengoku | 4-45-15 Sengoku, Bunkyo-ku, Tokyo | 707 | 33 | Feb 2003 | Jun 2018 |
T-122 | RESIDIA Bunkyo-Yushima | 2-18-2 Yushima, Bunkyo-ku, Tokyo | 1,050 | 39 | Feb 2003 | Dec 2017 |
T-123 | RESIDIA Ikegami | 8-8-6-1 (Building A), 8-6-2 (Building B) Ikegami, Ota-ku, Tokyo | 378 | 19 | Jul 2003 | Aug 2019 |
T-124 | RESIDIA Nihonbashi-Ningyocho | 1-11-7 Nihonbashi Ningyocho, Chuo-ku, Tokyo | 557 | 25 | Mar 2004 | Aug 2019 |
T-125 | RESIDIA Bunkyo-Sengoku II | 4-2-16 Sengoku, Bunkyo-ku, Tokyo | 1,440 | 45 | Apr 2005 | Oct 2021 |
T-126 | RESIDIA Iriya | 1-13-7 Shimotani, Taito-ku, Tokyo | 990 | 49 | Dec 2004 | |
T-127 | RESIDIA Nihonbashi-Hamacho | 1-3-13 Nihonbashi Hamacho, Chuo-ku, Tokyo | 1,310 | 45 | Aug 2006 | Jan 2024 |
T-128 | RESIDIA Shin-Okachimachi | 1-21-5 Motoasakusa, Taito-ku, Tokyo | 1,860 | 69 | Mar 2007 | |
T-129 | RESIDIA Chidoricho | 2-9-20 Chidori, Ota-ku, Tokyo | 1,290 | 60 | Sep 2006 | |
T-130 | RESIDIA Shinkawa II | 2-17-10 Shinkawa, Chuo-ku, Tokyo | 1,320 | 36 | Feb 2003 | Jul 2018 |
T-131 | RESIDIA Mejiro | 2-7-2 Takada, Toshima-ku, Tokyo | 6,280 | 162 | Jan 1999 | Dec 2014 |
T-132 | RESIDIA Kasai | 3-9-16 Minami-Kasai, Edogawa-ku, Tokyo | 683 | 29 | Jan 2000 | Jan 2016 |
T-133 | RESIDIA Nihonbashi-Bakurocho | 1-4-14 Nihonbashi Bakurocho, Chuo-ku, Tokyo | 5,500 | 132 | Feb 2007 | Oct 2022 |
T-134 | RESIDIA Suginami-Honancho | 1-6-2 Horinouchi, Suginami-ku, Tokyo | 3,834 | 194 | Feb 2009 | Mar 2022 |
T-135 | RESIDIA Shin-Itabashi | 3-30-1 Itabashi, Itabashi-ku, Tokyo | 888 | 67 | Aug 2009 | |
T-136 | RESIDIA Kiba | 6-7-18 Kiba, Koto-ku, Tokyo | 1,950 | 155 | Mar 2008 | |
T-137 | RESIDIA Bunkyo-Yushima III | 3-10-3 Yushima, Bunkyo-ku, Tokyo | 1,129 | 52 | Dec 2008 | |
T-138 | RESIDIA Bunkyo-Honkomagome | 3-29-1, Honkomagome, Bunkyo-ku, Tokyo | 2,340 | 98 | Mar 2008 | |
T-139 | RESIDIA Tsukishima III | 3-12-4 Tsukishima, Chuo-ku, Tokyo | 2,570 | 119 | Feb 2008 | |
T-140 | RESIDIA Minami-senjyu | 3-41-6 Minami-Senju, Arakawa-ku, Tokyo | 2,580 | 175 | Mar 2007 | |
T-141 | RESIDIA Ogikubo | 5-9-7 Ogikubo, Suginami-ku, Tokyo | 1,710 | 101 | Mar 2003 | Sep 2017 |
T-142 | RESIDIA Monzennakacho | 2-36-4 Eitai, Koto-ku, Tokyo | 970 | 68 | Feb 2005 | Nov 2020 |
T-143 | RESIDIA Ochanomizu | 3-1-4 Yushima, Bunkyo-ku, Tokyo | 2,090 | 80 | Sep 2005 | Sep 2023 |
T-144 | RESIDIA Omori | 1-13-10 Omorikita, Ota-ku, Tokyo | 1,150 | 75 | Mar 2006 | Sep 2021 |
T-145 | RESIDIA Nakamurabashi | 3-14-6 Nakamura, Nerima-ku, Tokyo | 1,075 | 66 | Feb 2008 | |
T-146 | RESIDIA Kachidoki | 4-2-11 Kachidoki, Chuo-ku, Tokyo | 1,805 | 55 | Feb 2008 | |
T-147 | RESIDIA Bunkyo-Otowa II | 2-11-15 Otowa, Bunkyo-ku, Tokyo | 2,268 | 89 | Feb 2008 | |
T-148 | RESIDIA Kinshicho III | 1-6-14 Mouri, Koto-ku, Tokyo | 651 | 51 | Feb 2005 | Jul 2023 |
T-149 | RESIDIA Kamata III | 4-18-23 Kamata, Ota-ku, Tokyo | 948 | 53 | Mar 2007 | Jan 2024 |
T-150 | RESIDIA TOWER Kami-Ikebukuro | 1-37-22 (Tower Building), 1-37-5 (Park Building), 1-37-16 (Annex Building), Kamiikebukuro, Toshima-ku, Tokyo | 8,250 | 472 | Mar 2009 | Dec 2019 |
T-151 | RESIDIA Takashimadaira | 9-18-12 Takashimadaira, Itabashi-ku, Tokyo | 502 | 45 | Feb 2007 | |
T-152 | RESIDIA Shimurasakaue | 2-3-8 Shimura, Itabashi-ku, Tokyo | 580 | 44 | Feb 2007 | |
T-153 | RESIDIA Shimurasakaue II | 4-1-7 Azusawa, Itabashi-ku, Tokyo | 1,093 | 94 | Mar 2007 | |
T-154 | RESIDIA Shimurasakaue III | 1-25-19 Sakashita, Itabashi-ku, Tokyo | 411 | 36 | Mar 2007 | Nov 2020 |
T-155 | RESIDIA Ikebukuro West | 3-6, Nakamarucho 3-chome, Itabashi-ku, Tokyo | 1,115 | 72 | Oct 2007 | |
T-156 | RESIDIA Ojima | 5-41-6 Oshima, Koto-ku, Tokyo | 1,282 | 87 | Nov 2007 | |
T-157 | RESIDIA Machiya | 6-1-15 Machiya, Arakawa-ku, Tokyo | 1,168 | 55 | Aug 2009 | |
T-158 | RESIDIA Ueno-Ikenohata | 2-1-43 Ikenohata, Taito-ku, Tokyo | 1,700 | 71 | Feb 2004 | Feb 2019 |
T-159 | RESIDIA Nerima | 1-6-2 Nerima, Nerima-ku, Tokyo | 502 | 34 | Mar 2005 | |
T-160 | RESIDIA Higashi-Nihonbashi | 2-11, Higashi-Nihonbashi 1-chome, Chuo-ku, Tokyo | 378 | 22 | Apr 2006 | |
T-161 | RESIDIA Nakano | 3-36-11 Nakano, Nakano-ku, Tokyo | 652 | 30 | Nov 2006 | |
T-162 | RESIDIA Ogikubo II | 1-26-6 Ogikubo, Suginami-ku, Tokyo | 460 | 36 | Mar 2007 | |
T-163 | RESIDIA Minamiyukigaya | 1-2-5 Minami Yukigaya, Ota-ku, Tokyo | 1,299 | 58 | Mar 2008 | |
T-164 | RESIDIA Akihabara | 5-3-6 Ueno, Taito-ku, Tokyo | 977 | 40 | Apr 2007 | |
T-165 | RESIDIA Asakusa-Azumabashi | 1-7-6 Azumabashi, Sumida-ku, Tokyo | 876 | 60 | Sep 2007 | |
T-166 | RESIDIA Omori III | 1-8-1 Omorikita, Ota-ku, Tokyo | 1,395 | 65 | Dec 2012 | |
T-167 | RESIDIA Nihonbashi-Bakurocho II | 2-6-14 Nihonbashi Bakurocho, Chuo-ku, Tokyo | 1,975 | 77 | Apr 2014 | |
T-168 | RESIDIA Nihonbashi-Bakurocho III | 4-11, Nihonbashi Bakurocho 2-chome, Chuo-ku, Tokyo | 1,833 | 55 | Mar 2008 | |
T-169 | RESIDIA Bunkyo-Hongo III | 3-5-8 Hongo, Bunkyo-ku, Tokyo | 1,655 | 48 | Jul 2014 | |
T-170 | RESIDIA Shin-Okachimachi II | 2-8-7 Kojima, Taito-ku, Tokyo | 4,650 | 100 | Mar 2015 | |
T-171 | RESIDIA Kameido | 5-14-8 Kameido, Koto-ku, Tokyo | 2,988 | 129 | Oct 2013 | |
T-172 | RESIDIA Koenji | 5-7-5 Koenji-Minami, Suginami-ku, Tokyo | 1,380 | 58 | Mar 2015 | |
T-173 | RESIDIA Kamata Ⅴ | 2-7-3 Minami-Kamata, Ota-ku, Tokyo | 2,283 | 110 | Jan 2013 | |
T-174 | RESIDIA Kamata Ⅳ | 4-44-10 Kamata, Ota-ku, Tokyo | 3,268 | 149 | Feb 2014 | |
T-175 | RESIDIA Ikegami Ⅱ | 4-2, Ikegami 5-chome, Ota-ku, Tokyo | 1,074 | 42 | Sep 2016 | |
T-176 | RESIDIA Sasazuka III | 1-1-6 Honan, Suginami-ku, Tokyo | 1,361 | 44 | Feb 2019 | |
T-177 | RESIDIA Nakano-Fujimidai | 4-6-13 Kamisaginomiya, Nakano-ku, Tokyo | 1,684 | 97 | Mar 2010 | |
T-178 | RESIDIA Bunkyo-Koishikawa | 1-28-14 Koishikawa, Bunkyo-ku, Tokyo | 694 | 19 | Feb 2018 | |
T-179 | RESIDIA Kanda-Awajicho | 2-3, Kanda Awaji-cho, Chiyoda-ku, Tokyo | 1,490 | 28 | Dec 2015 | |
T-180 | RESIDIA Ogikubo III | 1-23-17 Kamiogi, Suginami-ku, Tokyo | 2,388 | 58 | Jan 2016 | |
T-181 | RESIDIA Setagaya-Wakabayashi | 3-7-13 Wakabayashi, Setagaya-ku, Tokyo | 1,100 | 42 | Mar 1998 | |
T-182 | RESIDIA Shirokane Takanawa II | 6-11, Mita 5-chome, Minato-ku, Tokyo | 1,009 | 27 | Aug 2015 | |
T-183 | RESIDIA Meguro IV | 10-18, Meguro 2-chome, Meguro-ku, Tokyo | 1,853 | 51 | Jan 2016 | |
T-184 | RESIDIA Bunkyo Koishikawa II | 3-26-3 Koishikawa, Bunkyo-ku, Tokyo | 1,772 | 43 | Sep 2016 | |
T-185 | RESIDIA Shinagawa Seaside | 4-3-1 Higashi-Shinagawa, Shinagawa-ku, Tokyo | 3,315 | 107 | Mar 2018 | |
T-186 | Share Place Shimo-kitazawa | 1-42-3 Kitazawa, Setagaya-ku, Tokyo | 694 | 43 | Sep 2021 | |
T-187 | RESIDIA Ochanomizu III | 5-6, Sotokanda 2-chome, Chiyoda-ku, Tokyo | 1,279 | 35 | Nov 2016 | |
T-188 | RESIDIA Sangenjaya III | 2-19-7 Sangenjaya, Setagaya-ku, Tokyo | 2,016 | 49 | May 2017 | |
T-189 | RESIDIA Sendagi | 3-7-9 Yanaka, Taito-ku, Tokyo | 2,912 | 50 | Oct 2017 | |
T-190 | RESIDIA Bunkyo-HongoⅣ | 7-2-2 Hongo, Bunkyo-ku, Tokyo | 2,252 | 38 | Jan 2018 | |
S-002 | Chester House Kawaguchi | 2-8-16 Iizuka, Kawaguchi-shi, Saitama | 770 | 39 | Mar 1991 | Jan 2012 |
S-004 | RESIDIA Higashi-Matsudo | 6-1, Higashi-Matsudo 2-chome, Matsudo-shi, Chiba | 1,100 | 44 | Apr 2007 | |
S-005 | RESIDIA Shin-Yokohama | 1-6-7 Shin-Yokohama, Kohoku-ku, Yokohama City, Kanagawa Prefecture | 1,920 | 131 | Jan 2007 | |
S-007 | RESIDIA Chofu | 1-8-1 Yakumodai, Chofu City, Tokyo | 1,143 | 41 | Mar 2007 | |
S-012 | RESIDIA Kokubunji | 4-1-16 Honcho, Kokubunji-shi, Tokyo | 518 | 33 | Feb 2003 | Feb 2015 |
S-014 | RESIDIA Yokohama-Kannai | 1-16 Benten-dori, Naka-ku, Yokohama City, Kanagawa Prefecture | 1,700 | 102 | Aug 2004 | Dec 2020 |
