Portfolio List
Portfolio Data Summary
(As of December 25, 2020)
Total Assets | Number of Properties | Average Building Age | Leasable Units | PML(Note) |
---|---|---|---|---|
459.32 billion yen | 272 properties | 14.3 years | 21,544 units | 2.4 % |
(Note) PML (Probable Maximum Loss) refers to the expected maximum loss rated caused by earthquakes as of January 31,2020.
Investment Regions | Acquisition Price (mil. yen) |
Number of Properties (properties) |
Leasable Units | Share of Investment | |
---|---|---|---|---|---|
P | Tokyo Central 7 Wards |
181,667 | 92 | 5,684 | 39.6% |
C | Tokyo 23 Wards Exclusive of Central 7 Wards | 147,341 | 86 | 6,791 | 32.1% |
S | Tokyo Metropolitan Area | 41,552 | 25 | 2,297 | 9.0% |
R | Major Regional Cities |
88,767 | 69 | 6,772 | 19.3% |
Total | 459,328 | 272 | 21,544 | 100.0% |
Diversified Portfolio
(As of July 31, 2020)
Portfolio List
Property No. |
Name | Location | Acquisition Price (mil. yen) |
Leasable Units | Building age | Large-scale Repairs | Property Type |
---|---|---|---|---|---|---|---|
R-61 | RESIDIA Kyoto Okazaki | Sakyo-ku, Kyoto-shi, Kyoto | 228 | 23 | 14 | Student | |
R-60 | RESIDIA Okayama-Ekimae | Kita-ku, Okayama-shi, Okayama | 772 | 108 | 15 | 2017/1 | Student |
R-38 | RESIDIA Hirosedori | Sendai-shi, Miyagi Prefecture | 494 | 63 | 9 | Student | |
R-8 | RESIDIA Kobe Port Island | Kobe City, Hyogo Prefecture | 3,740 | 404 | 12 | Student | |
R-2 | RESIDIA Imadegawa | Kyoto City, Kyoto Prefecture | 1,671 | 154 | 20 | 2019/3 | Student |
S-30 | RESIDIA Sagamihara | Chuo-ku, Sagamihara-shi, Kanagawa | 1,051 | 111 | 15 | Student | |
S-23 | College Court Tanashi | Nishi-Tokyo-shi, Tokyo | 810 | 91 | 9 | Student | |
S-15 | RESIDIA Okurayama | Yokohama-shi, Kanagawa Pref. | 755 | 64 | 21 | 2012/7 | Student |
S-11 | TOKYO Student-House Wako | Wako City, Saitama Prefecture | 675 | 127 | 29 | 2013/7 | Student |
C-77 | RESIDIA Ogikubo II | Ogikubo, Suginami-ku, Tokyo | 460 | 36 | 12 | Student | |
C-74 | RESIDIA Nerima | 1-6-2 Nerima, Nerima-ku, Tokyo | 503 | 34 | 14 | Student | |
C-69 | RESIDIA Shimurasakaue III | Itabashi-ku, Tokyo | 411 | 36 | 12 | Student | |
C-68 | RESIDIA Shimurasakaue II | Itabashi-ku, Tokyo | 1,093 | 94 | 12 | Student | |
C-67 | RESIDIA Shimurasakaue | Itabashi-ku, Tokyo | 580 | 44 | 12 | Student | |
C-66 | RESIDIA Takashimadaira | Itabashi-ku, Tokyo | 502 | 45 | 12 | Student | |
C-50 | RESIDIA Shin-Itabashi | Itabashi-ku, Tokyo | 888 | 67 | 10 | Student | |
C-28 | RESIDIA Oji | Kita-ku, Tokyo | 867 | 61 | 14 | Student | |
P-85 | RESIDIA Komazawa | Setagaya-ku, Tokyo | 870 | 59 | 10 | Student | |
P-3 | RESIDIA Nakameguro | Meguro Ward, Tokyo | 1,730 | 88 | 14 | Student | |
S-29 | Cocofump Hiyoshi | Yokohama-shi, Kanagawa Prefecture | 1,050 | 85 | 9 | Senior | |
S-22 | Life & Senior House Kohoku II | Yokohama-shi, Kanagawa Pref. | 1,670 | 78 | 15 | 2019/2 | Senior |
R-80 | RESIDIA Shirokitakoen-Dori | Asahi-ku, Osaka-shi, Osaka | 1,220 | 62 | 11.7 | ||
R-79 | RESIDIA Sendai-Kamisugi | Aoba-ku, Sendai City, Miyagi Prefecture | 1,409 | 92 | 1 | ||
R-78 | RESIDIA Tsutsujigaoka-Koen | Miyagino-ku, Sendai-city, Miyagi prefecture | 740 | 63 | 13 | ||
R-77 | RESIDIA Shin-Osaka Ⅱ | Yodogawa-ku, Osaka-shi, Osaka | 647 | 35 | 11 | ||
R-76 | RESIDIA Kita-Nijyo-East Ⅲ | Chuo-ku, Sapporo, Hokkaido | 420 | 40 | 11 | ||
R-75 | RESIDIA Hijiyama-Koen | Minami-ku, Hiroshima-city, Hiroshima prefecture | 663 | 81 | 22 | ||
R-74 | RESIDIA Sapporo-eki North | Kita-ku, Sapporo, Hokkaido | 679 | 46 | 16 | 2019/12 | |
R-72 | RESIDIA Senri-Fujishirodai | 1-1-15 Fujishirodai, Suita-city, Osaka | 1,430 | 90 | 2 | ||
R-73 | RESIDIA Senri-Banpakukoen | 8-28 Yamada-kita, Suita-city, Osaka | 2,124 | 68 | 13 | ||
R-71 | RESIDIA Sakae | Naka-ku, Nagoya-city, Aichi | 869 | 77 | 11 | ||
R-70 | RESIDIA Shirakabe | Higashi-ku, Nagoya-shi, Aichi | 907 | 70 | 11 | ||
R-69 | RESIDIA Kego | Chuo-ku, Fukuoka-shi, Fukuoka | 834 | 86 | 11 | ||
R-68 | RESIDIA Hakata II | Hakata-ku, Fukuoka-shi, Fukuoka | 1,359 | 124 | 11 | ||
R-67 | RESIDIA Yakuin-Oodori | Chuo-ku, Fukuoka-shi, Fukuoka | 1,123 | 91 | 12 | ||
R-66 | RESIDIA Tenjin | Chuo-ku, Fukuoka-shi, Fukuoka | 1,123 | 88 | 12 | ||
R-65 | RESIDIA Soen | Chuo-ku, Sapporo-shi, Hokkaido | 385 | 60 | 12 | ||
R-64 | RESIDIA Takamiya | Minami-ku, Fukuoka-shi, Fukuoka | 489 | 51 | 12 | ||
R-63 | RESIDIA Kita-Nijyo-East II | Chuo-ku, Sapporoshi, Hokkaido | 539 | 51 | 12 | ||
R-62 | RESIDIA Sendai-Ichibancho | 1-7-6 Ichibancho, Aoba-ku. Sendai-shi, Miyagi | 1,083 | 103 | 13 | ||
R-59 | RESIDIA Shin-Osaka | Yodogawa-ku, Osaka-shi, Osaka | 2,644 | 208 | 5 | ||
R-58 | RESIDIA Minami-Ichijo East | Chuo-ku, Sapporo, Hokkaido | 1,062 | 85 | 11 | ||
R-57 | RESIDIA Sendai-Haranomachi | Miyagino-ku, Sendai-shi, Miyagi | 593 | 72 | 11 | ||
R-56 | RESIDIA Sendai-Honcho | Aoba-ku, Sendai-shi, Miyagi | 1,117 | 105 | 12 | ||
R-55 | RESIDIA Kobe-Motomachi | Chuo-ku, Kobe-shi, Hyogo | 1,052 | 85 | 12 | ||
R-54 | RESIDIA Tsutsujigaoka | Miyagino-ku, Sendai-shi, Miyagi | 1,796 | 168 | 12 | ||
R-53 | RESIDIA Higashizakura II | Higashi-ku, Nagoya-shi, Aichi | 2,862 | 127 | 13 | 2018/12 | |
R-52 | RESIDIA TOWER Sendai | Sendai-shi, Miyagi Prefecture | 1,705 | 67 | 11 | ||
R-25 | RESIDIA Odori-Nishi | Sapporo-shi, Hokkaido Pref. | 1,320 | 103 | 12 | ||
R-51 | RESIDIA Miyakojima I&II | Osaka-shi, Osaka Prefecture | 3,232 | 178 | 12 | ||
R-50 | RESIDIA Rakuhoku | Kyoto-shi, Kyoto | 874 | 75 | 11 | ||
R-49 | RESIDIA Gosho-Higashi | Kyoto-shi, Kyoto Prefecture | 1,227 | 57 | 11 | ||
R-48 | RESIDIA Sapporo-Ekimae | Sapporo-shi, Hokkaido Prefecture | 1,483 | 168 | 12 | ||
R-47 | RESIDIA Marunouchi | Nagoya-shi, Aichi Prefecture | 972 | 86 | 12 | ||
R-46 | RESIDIA Shinsaibashi West | Osaka-shi, Osaka Prefecture | 1,921 | 97 | 12 | ||
R-45 | RESIDIA Kita-Nijyo-East | Sapporo-shi, Hokkaido Prefecture | 894 | 56 | 13 | ||
R-44 | RESIDIA Kobe-Isogami | Kobe-shi, Hyogo Pref. | 2,740 | 196 | 11 | ||
R-43 | RESIDIA Tsurumai | Nagoya-shi, Aichi Prefecture | 1,206 | 122 | 11 | ||
R-42 | RESIDIA Nishijin | Fukuoka-shi, Fukuoka | 2,380 | 173 | 11 | ||
R-41 | RESIDIA Esaka | Suita-shi, Osaka | 990 | 68 | 12 | 2018/1 | |
R-40 | RESIDIA Kyomachibori | Osaka-shi, Osaka Prefecture | 1,000 | 84 | 12 | ||
R-39 | RESIDIA Edobori | Osaka-shi, Osaka Prefecture | 1,400 | 127 | 12 | ||
R-37 | RESIDIA Sendai-Miyamachi | Sendai-shi, Miyagi Prefecture | 529 | 67 | 11 | ||
R-36 | RESIDIA Hisaya-Oodori | Nagoya-shi, Aichi Prefecture | 653 | 57 | 12 | ||
R-35 | RESIDIA Tanimachi | Osaka-shi, Osaka Prefecture | 1,100 | 108 | 11 | ||
R-34 | RESIDIA Odori-Koen | Sapporo-shi, Hokkaido Pref. | 2,010 | 109 | 12 | ||
R-32 | RESIDIA Tokugawa | Nagoya-shi, Aichi pref. | 751 | 27 | 12 | ||
R-31 | RESIDIA Maruyama Kita-Gojo | Sapporo-shi, Hokkaido Pref. | 1,050 | 56 | 12 | ||
R-30 | RESIDIA Izumi | Nagoya-shi, Aichi Pref. | 3,700 | 122 | 13 | ||
R-29 | RESIDIA Uzumasa | Kyoto-shi, Kyoto Pref. | 701 | 48 | 19 | 2019/3 | |
R-27 | RESIDIA Shirakabe-Higashi | Nagoya-shi, Aichi Pref. | 831 | 33 | 14 | ||
R-26 | RESIDIA Kita-Sanjo | Sapporo-shi, Hokkaido Pref. | 1,130 | 100 | 12 | ||
R-24 | RESIDIA Minami-Ichijo | Sapporo-shi, Hokkaido Pref. | 1,640 | 179 | 12 | ||
R-21 | RESIDIA Hisaya-Odori II | Nagoya-shi, Aichi Pref. | 685 | 38 | 14 | ||
R-20 | RESIDIA Hakataeki-Minami | Fukuoka-shi, Fukuoka Pref. | 324 | 39 | 16 | 2016/12 | |
R-19 | RESIDIA Tenjin-Minami | Fukuoka-shi, Fukuoka Pref. | 936 | 56 | 15 | 2019/3 | |
R-17 | RESIDIA Hibino | Nagoya-shi, Aichi Pref. | 1,340 | 124 | 27 | ||
R-16 | RESIDIA Takaoka | Higashi-ku, Nagoya-shi, Aichi Pref. | 2,330 | 198 | 12 | ||
R-15 | RESIDIA Kyoto-ekimae | Kyoto-shi, Kyoto Pref. | 1,970 | 116 | 13 | ||
R-14 | RESIDIA Utsubokoen | Osaka-shi, Osaka Pref. | 1,170 | 94 | 13 | ||
R-13 | KC21 Building | Sendai-shi, Miyagi Pref. | 900 | 79 | 22 | 2013/7 | |
R-12 | RESIDIA Sannomiya-Higashi | Kobe-shi, Hyogo Pref. | 2,220 | 161 | 13 | ||
R-11 | RESIDIA Tenjinbashi | Osaka-shi, Osaka Pref. | 871 | 78 | 19 | 2016/1 | |
R-10 | RESIDIA Hakata | Fukuoka-shi, Fukuoka Pref. | 1,220 | 155 | 17 | 2017/1 | |
R-4 | RESIDIA Higashi-Sakura | Nagoya City, Aichi Prefecture | 1,290 | 91 | 13 | ||
S-34 | RESIDIA Funabashi Ⅳ | 2-12-28 Minato-cho. Funabashi-city, Chiba prefecture | 568 | 43 | 10 | ||
S-33 | RESIDIA Funabashi III | 1-1-21 Minato-machi, Funabashi-city, Chiba | 620 | 43 | 12 | ||
S-32 | RESIDIA Hon-Atsugi | Asahicho, Atsugi-shi, Kanagawa | 606 | 49 | 11 | ||
S-31 | RESIDIA Yokohama-Bashamichi | Naka-ku, Yokohama-shi, Kanagawa | 736 | 28 | 13 | ||
S-28 | RESIDIA Kawasaki | Kawasaki-shi, Kanagawa Pref. | 1,670 | 104 | 12 | ||
S-27 | RESIDIA Gyotoku | Ichikawa-shi, Chiba | 761 | 75 | 14 | ||
S-26 | RESIDIA Urayasu II | Urayasu-shi, Chiba | 802 | 74 | 14 | ||
S-25 | RESIDIA Minami-Gyotoku | Ichikawa-shi, Chiba | 823 | 85 | 14 | ||
S-24 | RESIDIA Urayasu | Urayasu-shi, Chiba | 2,115 | 146 | 9 | ||
S-20 | Pacific Royal Court Minato Mirai Ocean Tower | Yokohama-shi, Kanagawa Pref. | 14,000 | 416 | 11 | ||
S-19 | RESIDIA Kichijoji | Musashino-shi, Tokyo | 1,380 | 48 | 24 | 2011/12 | |
S-17 | RESIDIA Funabashi I&II | Funabashi-shi, Chiba Pref. | 2,730 | 172 | 12 | ||
S-16 | RESIDIA Musashikosugi | Kawasaki-shi, Kanagawa Prefecture | 1,580 | 68 | 12 | ||
S-14 | RESIDIA Yokohama-Kannai | Yokohama-shi, Kanagawa Pref. | 1,700 | 102 | 15 | ||
S-12 | RESIDIA Kokubunji | Kokubunji-shi, Tokyo | 518 | 33 | 16 | 2015/2 | |
S-7 | RESIDIA Chofu | Chofu City, Tokyo | 1,143 | 41 | 12 | ||
S-5 | RESIDIA Shin-Yokohama | Yokohama City, Kanagawa Prefecture | 1,920 | 131 | 12 | ||
S-4 | RESIDIA Higashi-Matsudo | Matsudo City, Chiba Prefecture | 1,100 | 44 | 12 | ||
S-2 | Chester House Kawaguchi | Kawaguchi City, Saitama Prefecture | 771 | 39 | 28 | 2012/1 | |
C-92 | RESIDIA Nakano-Fujimidai | Nakano-ku, Tokyo | 1,684 | 95 | 10.7 | ||
C-91 | RESIDIA Sasazuka III | Suginami-ku, Tokyo | 1,361 | 44 | 2 | ||
C-90 | RESIDIA Ikegami Ⅱ | Ota-ku, Tokyo | 1,074 | 42 | 3 | ||
C-89 | RESIDIA Kamata Ⅳ | 4-44-10 Kamata, Ota-ku, Tokyo | 3,268 | 149 | 5 | ||
C-88 | RESIDIA Kamata Ⅴ | 2-7-3 Minami Kamta, Ota-ku, Tokyo | 2,283 | 110 | 6 | ||
C-87 | RESIDIA Koenji | 5-7-5 Koenji-minami, Suginami-ku, Tokyo | 1,380 | 58 | 4 | ||
C-86 | RESIDIA Kameido | 5-14-8 Kameido, Koto-ku, Tokyo | 2,988 | 129 | 5 | ||
C-85 | RESIDIA Shin-Okachimachi II | 2-8-7 Kojima, Taito-ku, Tokyo | 4,650 | 100 | 4 | ||
C-84 | RESIDIA Bunkyo-Hongo III | 3-5-8 Hongo, Bunkyo-ku, Tokyo | 1,655 | 48 | 5 | ||
C-83 | RESIDIA Nihonbashi-Bakurocho III | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,833 | 55 | 11 | ||
C-82 | RESIDIA Nihonbashi-Bakurocho II | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,975 | 77 | 5 | ||
C-81 | RESIDIA Omori III | Oomori-Kita, Ota-ku, Tokyo | 1,395 | 65 | 6 | ||
C-80 | RESIDIA Asakusa-Azumabashi | Azumabashi, Sumida-ku, Tokyo | 876 | 60 | 11 | ||
C-79 | RESIDIA Akihabara | Ueno, Taito-ku, Tokyo | 977 | 40 | 12 | ||
C-75 | RESIDIA Higashi-Nihonbashi | Higashi-Nihonbashi, Chuo-ku, Tokyo | 378 | 22 | 13 | ||
C-76 | RESIDIA Nakano | Nakano, Nakano-ku, Tokyo | 652 | 30 | 12 | ||
C-78 | RESIDIA Minamiyukigaya | Minamiyukigaya, Ota-ku, Tokyo | 1,299 | 58 | 11 | ||
C-73 | RESIDIA Ueno-Ikenohata | 2-1-43 Ikenohata, Taito-ku, Tokyo | 1,700 | 71 | 15 | 2019/2 | |
C-72 | RESIDIA Machiya | 6-1-15 Machiya, Arakawa-ku, Tokyo | 1,168 | 55 | 10 | ||
C-71 | RESIDIA Ojima | 5-41-6 Ojima, Koto-ku, Tokyo | 1,282 | 87 | 11 | ||
C-70 | RESIDIA Ikebukuro West | 3-6 Nakamarucho, Itabashi-ku, Tokyo | 1,115 | 72 | 11 | ||
C-65 | RESIDIA TOWER Kami-Ikebukuro | Toshima-ku, Tokyo | 8,250 | 472 | 10 | 2019/12 | |
C-64 | RESIDIA Kamata III | Ota-ku, Tokyo | 948 | 53 | 12 | ||
C-63 | RESIDIA Kinshicho III | Koto-ku, Tokyo | 651 | 51 | 14 | ||
C-62 | RESIDIA Bunkyo-Otowa II | Bunkyo-ku, Tokyo | 2,268 | 89 | 11 | ||
C-61 | RESIDIA Kachidoki | Chuo-ku, Tokyo | 1,805 | 55 | 11 | ||
C-60 | RESIDIA Nakamurabashi | Nerima-ku, Tokyo | 1,075 | 66 | 11 | ||
C-59 | RESIDIA Omori | Ota-ku, Tokyo | 1,150 | 75 | 13 | ||
C-58 | RESIDIA Ochanomizu | Bunkyo-ku, Tokyo | 2,090 | 80 | 13 | ||
C-57 | RESIDIA Monzennakacho | Koto-ku, Tokyo | 970 | 68 | 14 | ||
C-56 | RESIDIA Ogikubo | Suginamiku, Tokyo | 1,710 | 101 | 16 | 2017/9 | |
C-55 | RESIDIA Minami-senjyu | Arakawa-ku, Tokyo | 2,580 | 175 | 12 | ||
C-54 | RESIDIA Tsukishima III | Chuo-ku, Tokyo | 2,570 | 119 | 11 | ||
C-53 | RESIDIA Bunkyo-Honkomagome | Bunkyo-ku, Tokyo | 2,340 | 98 | 11 | ||
C-52 | RESIDIA Bunkyo-Yushima III | Bunkyo-ku,Tokyo | 1,129 | 52 | 10 | ||
C-51 | RESIDIA Kiba | Koto-ku, Tokyo | 1,950 | 155 | 11 | ||
C-49 | RESIDIA Suginami-Honancho | Suginami-ku, Tokyo | 3,834 | 194 | 10 | ||
C-48 | RESIDIA Nihonbashi-Bakurocho | Chuo-ku, Tokyo | 5,500 | 132 | 12 | ||
C-47 | RESIDIA Kasai | Edogawa-ku, Tokyo | 683 | 29 | 19 | 2016/1 | |
C-46 | RESIDIA Mejiro | Toshima-ku, Tokyo | 6,280 | 162 | 20 | 2014/12 | |
C-45 | RESIDIA Shinkawa II | Chuo-ku, Tokyo | 1,320 | 36 | 16 | 2018/7 | |
C-44 | RESIDIA Chidoricho | Ota-ku, Tokyo | 1,290 | 60 | 12 | ||
C-43 | RESIDIA Shin-Okachimachi | Taito-ku,Tokyo | 1,860 | 69 | 12 | ||
C-42 | RESIDIA Nihonbashi-Hamacho | Chuo-ku, Tokyo | 1,310 | 45 | 13 | ||
C-41 | RESIDIA Iriya | Taito-ku, Tokyo | 990 | 49 | 14 | ||
C-40 | RESIDIA Bunkyo-Sengoku II | Bunkyo-ku, Tokyo | 1,440 | 45 | 14 | ||
C-39 | RESIDIA Nihonbashi-Ningyocho | Chuo-ku, Tokyo | 557 | 25 | 15 | 2019/8 | |
C-38 | RESIDIA Ikegami | Ota-ku, Tokyo | 378 | 19 | 16 | 2019/8 | |
C-37 | RESIDIA Bunkyo-Yushima | Bunkyo-ku, Tokyo | 1,050 | 39 | 16 | 2017/12 | |
C-36 | RESIDIA Bunkyo-Sengoku | Bunkyo-ku, Tokyo | 707 | 33 | 16 | 2018/6 | |
C-35 | RESIDIA Bunkyo-Otowa | Bunkyo-ku, Tokyo | 3,380 | 104 | 16 | 2016/12 | |
C-34 | RESIDIA Kinshicho II | Sumida-ku, Tokyo | 2,380 | 99 | 11 | ||
C-33 | RESIDIA Tsukishima II | Chuo-ku, Tokyo | 2,440 | 105 | 12 | ||
C-32 | RESIDIA Kamata II | Ota-ku, Tokyo | 1,360 | 78 | 12 | ||
C-31 | RESIDIA Tsukishima | Chuo-ku, Tokyo | 1,100 | 40 | 13 | ||
C-29 | RESIDIA Mejiro II | Toshima-ku, Tokyo | 1,050 | 63 | 14 | ||
C-27 | RESIDIA Ginza-Higashi | Chuo-ku, Tokyo | 2,000 | 94 | 14 | 2019/2 | |
C-26 | RESIDIA Korakuen | Bunkyo-ku, Tokyo | 603 | 31 | 14 | ||
C-25 | RESIDIA Tamagawa | Ota-ku, Tokyo | 1,300 | 98 | 14 | ||
C-23 | RESIDIA Sasazuka | Suginami-ku, Tokyo | 1,800 | 96 | 19 | 2014/12 | |
C-22 | RESIDIA Tsukiji | Chuo-ku, Tokyo | 1,460 | 54 | 13 | ||
C-21 | RESIDIA Bunkyo-Yushima II | Bunkyo-ku, Tokyo | 1,010 | 63 | 15 | 2019/6 | |
C-19 | RESIDIA Shin-nakano | Nakano-ku, Tokyo | 352 | 24 | 17 | 2016/7 | |
C-18 | RESIDIA Kamiikebukuro | Toshima-ku, Tokyo | 558 | 44 | 17 | 2016/1 | |
C-17 | RESIDIA Shinkawa | Chuo-ku, Tokyo | 1,880 | 83 | 16 | 2017/7 | |
C-16 | RESIDIA Negishi | Taito Ward, Tokyo | 856 | 28 | 13 | ||
C-15 | RESIDIA Kinshicho | Sumida Ward, Tokyo | 4,200 | 157 | 11 | ||
C-13 | RESIDIA Omori-Higashi | Ota Ward, Tokyo | 1,980 | 81 | 12 | ||
C-12 | RESIDIA Nihonbashi-Ningyocho II | Chuo Ward, Tokyo | 3,180 | 137 | 12 | ||
C-9 | RESIDIA Ryogoku | Sumida Ward, Tokyo | 913 | 48 | 13 | ||
C-8 | RESIDIA Bunkyo-Hongo II | Bunkyo Ward, Tokyo | 1,623 | 70 | 13 | ||
C-7 | RESIDIA Ueno-Okachimachi | Taito Ward, Tokyo | 3,160 | 127 | 13 | ||
C-6 | Maison Eclairee Ekoda | Nerima Ward, Tokyo | 954 | 94 | 26 | ||
C-5 | RESIDIA Asakusabashi | Taito Ward, Tokyo | 1,060 | 47 | 14 | ||
C-4 | RESIDIA Bunkyo-Hongo | Bunkyo Ward, Tokyo | 1,680 | 65 | 14 | ||
C-3 | RESIDIA Ikebukuro | Toshima Ward, Tokyo | 1,520 | 60 | 14 | ||
C-2 | RESIDIA Kamata | Ota Ward, Tokyo | 2,640 | 166 | 14 | ||
C-1 | RESIDIA Mitsukoshimae | Chuo Ward, Tokyo | 1,920 | 105 | 14 | ||
P-116 | RESIDIA Otemachi-Kita | Chiyoda-ku, Tokyo | 1,520 | 39 | 1 | ||
P-114 | RESIDIA Minami-Shinagawa II | Shinagawa-ku, Tokyo | 2,120 | 83 | 4 | ||
P-115 | RESIDIA Kagurazaka Ⅱ | Shinjuku-ku, Tokyo | 1,110 | 23 | 4 | ||
P-113 | RESIDIA Nishi-Koyama | Meguro-ku, Tokyo | 1,671 | 56 | 2 | ||
P-112 | RESIDIA Ichigaya-Sadohara | Shinjuku-ku, Tokyo | 4,085 | 28 | 11 | ||
P-111 | RESIDIA Ichigaya Ⅱ | Shinjuku-ku, Tokyo | 1,915 | 57 | 12 | ||
P-110 | RESIDIA Mishuku | 2-27-13 Shimouma, Setagaya-ku, Tokyo | 1,159 | 43 | 4 | ||
P-109 | RESIDIA Ochanomizu II | 2-9-5 Soto-Kanda, Chiyoda-ku, Tokyo | 821 | 28 | 4 | ||
P-108 | RESIDIA Nakanobu II | 2-9-6 Higashi-Nakanobu, Shinagawa-ku, Tokyo | 917 | 44 | 5 | ||
P-107 | RESIDIA Yoyogi II | 3-15-7 Yoyogi, Shibuya-ku, Tokyo | 840 | 31 | 11 | ||
P-106 | RESIDIA Shinagawa | Kita-Shinagawa, Shinagawa-ku, Tokyo | 980 | 36 | 12 | ||
P-105 | RESIDIA Kanda-Iwamotocho II | 2-12-6 Iwamotocho, Chiyoda-ku, Tokyo | 1,280 | 48 | 12 | ||
P-104 | Chester Court Ochanomizu | 3-2-66~ Kanda-ogawamachi Chiyoda-ku, Tokyo | 3,117 | 118 | 12 | ||
P-103 | RESIDIA Minami Shinagawa | 3-6-53 Minami-shinagawa, Shinagawa-ku, Tokyo | 1,177 | 50 | 5 | ||
P-101 | RESIDIA Ebisu Ⅲ | Higashi, Shibuya-ku, Tokyo | 611 | 26 | 13 | ||
P-100 | RESIDIA Takanawa-Katsurazaka | Takanawa, Minato-ku, Tokyo | 900 | 45 | 13 | ||
P-102 | RESIDIA Shinjukugyoen | Shinjuku, Shinjuku-ku, Tokyo | 687 | 38 | 12 | ||
P-99 | RESIDIA Yotsuya-Sanchome | 17 Arakicho, Shinjuku-ku, Tokyo | 2,090 | 90 | 10 | ||
P-98 | ARTIS COURT Minamiaoyama | 1-24-15 Minamiaoyama, Minato-ku, Tokyo | 1,720 | 23 | 11 | ||
P-97 | RESIDIA Nakameguro II | 2-9-1 Nakameguro, Meguro-ku, Tokyo | 1,119 | 50 | 13 | ||
P-22 | RESIDIA Shinjuku-East | Shinjuku-ku, Tokyo | 941 | 48 | 19 | 2015/7 | |
P-96 | RESIDIA Nakaochiai | Shinjuku-ku, Tokyo | 3,656 | 187 | 11 | ||
P-95 | RESIDIA Shirokane-Takanawa | Minato-ku, Tokyo | 1,480 | 53 | 7 | ||
P-94 | RESIDIA Omori II | Shinagawa-ku, Tokyo | 1,620 | 90 | 7 | ||
P-93 | RESIDIA Kudanshita II | Chiyoda-ku, Tokyo | 1,240 | 48 | 7 | ||
P-92 | RESIDIA Jiyugaoka II | Setagaya-ku, Tokyo | 778 | 17 | 11 | ||
P-91 | RESIDIA Meguro III | Meguro-ku, Tokyo | 950 | 31 | 9 | ||
P-90 | RESIDIA Sasazuka II | Shibuya-ku, Tokyo | 3,760 | 167 | 8 | ||
P-89 | RESIDIA TOWER Nakameguro | Meguro ward, Tokyo | 3,300 | 70 | 12 | ||
P-88 | RESIDIA Yoga | Setagaya-ku, Tokyo | 1,523 | 66 | 11 | ||
P-87 | RESIDIA Ichigaya-yakuoji | Shinjuku-ku, Tokyo | 2,070 | 98 | 11 | ||
P-86 | RESIDIA Shibaura KAIGAN | Minato Ward, Tokyo | 2,400 | 72 | 9 | ||
P-84 | RESIDIA Kita-Shinjuku | Shinjuku-ku, Tokyo | 1,460 | 26 | 22 | ||
P-79 | RESIDIA Kamimeguro | Meguro-ku, Tokyo | 878 | 16 | 26 | 2013/1 | |
P-76 | Park Tower Shibaura Bayward Urban Wing | Minato-ku, Tokyo | 9,570 | 191 | 14 | ||
P-75 | RESIDIA Yutenji | Meguro-ku, Tokyo | 5,260 | 118 | 13 | ||
P-74 | RESIDIA Gotenyama | Shinagawa-ku, Tokyo | 930 | 16 | 12 | ||
P-73 | RESIDIA Shibaura | Minato-ku, Tokyo | 4,670 | 153 | 28 | ||
P-72 | RESIDIA Mejiro-Otomeyama | Shinjuku-ku, Tokyo | 974 | 19 | 16 | 2018/6 | |
P-70 | RESIDIA Hiroo-Minami | Shibuya-ku, Tokyo | 923 | 26 | 12 | ||
P-69 | RESIDIA Nishi-Shinjuku II | Shinjuku-ku, Tokyo | 1,830 | 74 | 12 | ||
P-68 | RESIDIA Sangenjaya II | Setagaya-ku, Tokyo | 1,280 | 34 | 13 | ||
P-67 | RESIDIA Kanda | Chiyoda-ku, Tokyo | 1,140 | 43 | 13 | ||
P-66 | RESIDIA Shibadaimon II | Minato-ku, Tokyo | 1,740 | 48 | 13 | ||
P-65 | RESIDIA Azabudai | Minato-ku, Tokyo | 1,610 | 47 | 13 | ||
P-64 | RESIDIA Nakanobu | Shinagawa-ku, Tokyo | 1,880 | 65 | 13 | ||
P-63 | RESIDIA Shibuya | Shibuya-ku, Tokyo | 1,250 | 40 | 13 | ||
P-62 | RESIDIA TOWER Azabujuban | Minato-ku, Tokyo | 6,190 | 113 | 16 | 2018/1 | |
P-61 | RESIDIA Ebisu-Minami | Shibuya-ku, Tokyo | 2,020 | 39 | 12 | ||
P-60 | RESIDIA Higashi-Azabu | Minato-ku, Tokyo | 1,430 | 31 | 13 | ||
P-59 | RESIDIA Kanda-Higashi | Chiyoda-ku, Tokyo | 1,620 | 64 | 15 | 2018/2 | |
P-56 | RESIDIA Sangenjaya | Setagaya-ku, Tokyo | 2,760 | 78 | 14 | ||
P-55 | RESIDIA TOWER Meguro-Fudomae | Shinagawa-ku, Tokyo | 16,500 | 358 | 12 | ||
P-53 | RESIDIA Roppongi-Hinokichokoen | Minato-ku, Tokyo | 3,570 | 89 | 19 | 2014/3 | |
