Occupancy Rate
Occupancy Rates
| Date | Nov. 2024 | Dec. 2024 | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 96.2% | 96.1% | 96.3% | 96.8% | 97.0% | 96.0% | 95.8% | 95.5% | 95.2% | 95.2% | 95.4% | 95.5% |
| Tokyo 23 Wards | 95.6% | 95.4% | 95.7% | 96.2% | 96.2% | 95.5% | 95.6% | 95.2% | 94.6% | 94.6% | 95.0% | 95.1% |
| Tokyo Metropolitan (ex. Tokyo 23 Wards) | 98.3% | 98.1% | 98.5% | 99.0% | 98.6% | 98.2% | 98.2% | 97.9% | 97.7% | 97.8% | 97.6% | 97.6% |
| Major Regional Cities | 96.5% | 96.6% | 96.7% | 97.2% | 97.7% | 96.1% | 95.4% | 95.4% | 95.5% | 95.5% | 95.4% | 95.3% |
| Date | Nov. 2023 | Dec. 2023 | Jan. 2024 | Feb. 2024 | Mar. 2024 | Apr. 2024 | May. 2024 | Jun. 2024 | Jul. 2024 | Aug. 2024 | Sep. 2024 | Oct. 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 96.9% | 96.9% | 97.0% | 97.0% | 97.3% | 96.0% | 95.7% | 95.9% | 95.9% | 95.8% | 95.9% | 95.9% |
| Tokyo 23 Wards | 96.7% | 96.8% | 96.9% | 96.8% | 96.8% | 95.4% | 95.3% | 95.4% | 95.3% | 95.3% | 95.1% | 95.2% |
| Tokyo Metropolitan (ex. Tokyo 23 Wards) | 98.8% | 99.0% | 98.5% | 98.3% | 99.0% | 98.7% | 98.6% | 98.8% | 98.5% | 98.3% | 98.3% | 98.3% |
| Major Regional Cities | 96.8% | 96.5% | 96.7% | 96.9% | 97.6% | 96.1% | 95.6% | 96.0% | 96.1% | 96.0% | 96.5% | 96.1% |
