HOME > Portfolio > Occupancy Rate
Font Size Big Small
This website is an archive website for the former Advance Residence. Click here for the current website.

Occupancy Rate

Occupancy rates for the past one-year

Occpancy rates for the past one-year

9th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
February 2010 Overall 95.7% 132,341.54 138,249.66 51
Tokyo Central 7 Wards 91.1% 29,074.21 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.3% 41,011.43 42,598.65 16
Tokyo Metropolitan Area 97.2% 28,529.63 29,358.43 11
Major Regional Cities 98.1% 33,726.27 34,374.21 8
January 2010 Overall 94.8% 131,106.28 138,249.66 51
Tokyo Central 7 Wards 98.2% 28,463.31 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 95.6% 40,727.93 42,598.65 16
Tokyo Metropolitan Area 97.2% 28,524.91 29,358.43 11
Major Regional Cities 97.1% 33,390.13 34,374.21 8

Page Top

8th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
December
2009
Overall 94.8% 131,026.34 138,249.66 51
Tokyo Central 7 Wards 90.0% 28,740.02 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 95.3% 40,605.80 42,598.65 16
Tokyo Metropolitan Area 96.9% 28,446.97 29,358.43 11
Major Regional Cities 96.7% 33,233.55 34,374.21 8
November
2009
Overall 95.8% 132,503.39 138,249.66 51
Tokyo Central 7 Wards 92.8% 29,614.94 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.1% 40,916.82 42,598.65 16
Tokyo Metropolitan Area 97.7% 28,685.85 29,358.43 11
Major Regional Cities 96.8% 33,285.78 34,374.21 8
November
2009
Overall 95.8% 132,503.39 138,249.66 51
Tokyo Central 7 Wards 92.8% 29,614.94 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.1% 40,916.82 42,598.65 16
Tokyo Metropolitan Area 97.7% 28,685.85 29,358.43 11
Major Regional Cities 96.8% 33,285.78 34,374.21 8
October
2009
Overall 95.4% 131,931.71 138,249.66 51
Tokyo Central 7 Wards 92.5% 29,539.06 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 95.5% 40,662.68 42,598.65 16
Tokyo Metropolitan Area 97.6% 28,654.58 29,358.43 11
Major Regional Cities 96.2% 33,075.39 34,374.21 8
September
2009
Overall 95.2% 131,544.59 138,249.66 51
Tokyo Central 7 Wards 91.9% 29,336.04 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 94.8% 40,373.85 42,598.65 16
Tokyo Metropolitan Area 97.2% 28,543.72 29,358.43 11
Major Regional Cities 96.8% 33,290.98 34,374.21 8
August
2009
Overall 94.7% 130,865.99 138,249.66 51
Tokyo Central 7 Wards 91.8% 29,285.81 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 93.6% 39,861.97 42,598.65 16
Tokyo Metropolitan Area 97.3% 28,565.02 29,358.43 11
Major Regional Cities 96.4% 33,153.19 34,374.21 8
July
2009
Overall 94.8% 131,035.14 138,249.66 51
Tokyo Central 7 Wards 92.0% 29,367.70 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 94.1% 40,095.95 42,598.65 16
Tokyo Metropolitan Area 97.0% 28,490.46 29,358.43 11
Major Regional Cities 96.2% 33,081.03 34,374.21 8

7th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
June
2009
Overall 95.6% 132,223.59 138,249.66 51
Tokyo Central 7 Wards 91.3% 29,151.48 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.0% 40,887.05 42,598.65 16
Tokyo Metropolitan Area 98.3% 28,873.75 29,358.43 11
Major Regional Cities 96.9% 33,311.31 34,374.21 8
May
2009
Overall 95.4% 131,917.57 138,249.66 51
Tokyo Central 7 Wards 90.7% 28,952.60 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.1% 40,928.87 42,598.65 16
Tokyo Metropolitan Area 98.0% 28,783.75 29,358.43 11
Major Regional Cities 96.7% 33,252.35 34,374.21 8
April
2009
Overall 95.5% 132,008.19 138,249.66 51
Tokyo Central 7 Wards 91.0% 29,046.38 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 95.6% 40,729.02 42,598.65 16
Tokyo Metropolitan Area 98.4% 28,881.99 29,358.43 11
Major Regional Cities 97.0% 33,350.80 34,374.21 8
March 2009 Overall 96.1% 132,898.46 138,249.66 51
Tokyo Central 7 Wards 92.4% 29,507.90 31,918.37 16
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2% 40,960.01 42,598.65 16
Tokyo Metropolitan Area 99.2% 29,121.87 29,358.43 11
Major Regional Cities 96.9% 33,308.68 34,374.21 8
February 2009 Overall 95.7% 131,564.94 137,430.92 50
Tokyo Central 7 Wards 92.7% 28,836.30 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 96.1% 40,939.65 42,598.65 16
Tokyo Metropolitan Area 97.2% 28,530.90 29,358.43 11
Major Regional Cities 96.8% 33,258.09 34,374.21 8
January 2009 Overall 96.4% 132,433.57 137,430.92 50
Tokyo Central 7 Wards 92.9% 28,882.96 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 97.5% 41,521.47 42,598.65 16
Tokyo Metropolitan Area 98.2% 28,833.15 29,358.43 11
Major Regional Cities 96.6% 33,195.99 34,374.21 8

Page Top

6th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
December 2008 Overall 96.8% 133,002.71 137,430.92 50
Tokyo Central 7 Wards 94.0% 29,226.50 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.0% 41,764.14 42,598.65 16
Tokyo Metropolitan Area 98.2% 28,835.23 29,358.43 11
Major Regional Cities 96.5% 33,176.84 34,374.21 8
November 2008 Overall 97.1% 133,409.38 137,430.92 50
Tokyo Central 7 Wards 94.4% 29,355.97 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.1% 41,790.00 42,598.65 16
Tokyo Metropolitan Area 98.9% 29,027.81 29,358.43 11
Major Regional Cities 96.7% 33,235.60 34,374.21 8
October 2008 Overall 97.5% 133,964.65 137,430.92 50
Tokyo Central 7 Wards 95.5% 29,699.38 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.2% 41,823.88 42,598.65 16
Tokyo Metropolitan Area 99.1% 29,098.62 29,358.43 11
Major Regional Cities 97.0% 33,342.77 34,374.21 8
September 2008 Overall 96.9% 133,197.30 137,430.92 50
Tokyo Central 7 Wards 94.3% 29,331.16 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.5% 41,944.04 42,598.65 16
Tokyo Metropolitan Area 98.4% 28,897.73 29,358.43 11
Major Regional Cities 96.1% 33,024.37 34,374.21 8
August 2008 Overall 96.9% 133,138.53 137,430.92 50
Tokyo Central 7 Wards 95.1% 29,571.79 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.4% 41,938.16 42,598.65 16
Tokyo Metropolitan Area 97.8% 28,698.90 29,358.43 11
Major Regional Cities 95.8% 32,929.68 34,374.21 8
July 2008 Overall 96.9% 133,173.31 137,430.92 50
Tokyo Central 7 Wards 95.5% 29,693.10 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.6% 41,981.49 42,598.65 16
Tokyo Metropolitan Area 97.2% 28,531.72 29,358.43 11
Major Regional Cities 95.9% 32,967.00 34,374.21 8

Page Top

5th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
June
2008
Overall 96.9% 133,139.32 137,430.92 50
Tokyo Central 7 Wards 95.2% 29,622.01 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.4% 41,920.80 42,598.65 16
Tokyo Metropolitan Area 97.1% 28,521.03 29,358.43 11
Major Regional Cities 96.2% 33,075.48 34,374.21 8
May
2008
Overall 97.0% 133,317.11 137,430.92 50
Tokyo Central 7 Wards 95.7% 29,774.17 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.5% 41,973.77 42,598.65 16
Tokyo Metropolitan Area 97.3% 28,558.03 29,358.43 11
Major Regional Cities 96.0% 33,011.14 34,374.21 8
April
2008
Overall 97.1% 131,949.78 135,940.95 49
Tokyo Central 7 Wards 96.8% 30,108.36 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.3% 41,883.08 42,598.65 16
Tokyo Metropolitan Area 98.3% 27,389.79 27,868.46 10
Major Regional Cities 94.7% 32,568.55 34,374.21 8
March
2008
Overall 96.6% 129,695.72 134,256.93 48
Tokyo Central 7 Wards 97.2% 30,227.17 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 97.2% 41,418.77 42,598.65 16
Tokyo Metropolitan Area 97.2% 25,454.00 26,184.44 9
Major Regional Cities 94.8% 32,595.78 34,374.21 8
February
2008
Overall 95.9% 120,034.30 125,130.13 47
Tokyo Central 7 Wards 95.4% 29,678.61 31,099.63 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.7% 37,759.60 38,271.85 15
Tokyo Metropolitan Area 94.1% 24,644.62 26,184.44 9
Major Regional Cities 94.5% 27,951.47 29,574.21 8
January
2008
Overall 94.7% 109,436.38 115,558.90 42
Tokyo Central 7 Wards 93.7% 28,466.34 30,376.53 14
Tokyo 23 Wards Exclusive of Central 7 Wards 97.2% 37,184.25 38,271.85 15
Tokyo Metropolitan Area 92.5% 20,586.74 22,244.31 6
Major Regional Cities 94.1% 23,199.05 24,666.21 7

Page Top

4th fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
December
2007
Overall 95.3% 106,642.21 111,877.65 41
Tokyo Central 7 Wards 96.1% 29,197.45 30,376.53 14
Tokyo 23 Wards Exclusive of Central 7 Wards 96.2% 36,802.85 38,271.85 15
Tokyo Metropolitan Area 90.7% 20,178.37 22,244.31 6
Major Regional Cities 97.5% 20,463.54 20,984.96 6
November
2007
Overall 95% 103310.33 108711.95 50
Tokyo Central 7 Wards 96.9% 29,449.59 30,376.53 14
Tokyo 23 Wards Exclusive of Central 7 Wards 95.5% 36,564.80 38,271.85 15
Tokyo Metropolitan Area 87.9% 16,762.20 19,078.61 5
Major Regional Cities 97.8% 20,533.74 20,984.96 6
October
2007
Overall 94.1% 96454.98 102536.34 38
Tokyo Central 7 Wards 95.9% 26,351.52 27,478.54 13
Tokyo 23 Wards Exclusive of Central 7 Wards 94.9% 36,338.15 38,271.85 15
Tokyo Metropolitan Area 83.0% 13,118.18 15,800.99 4
Major Regional Cities 98.4% 20,647.13 20,984.96 6
September
2007*
Overall 93.2% 95589.17 102536.34 38
Tokyo Central 7 Wards 93.7% 25,743.42 27,478.54 13
Tokyo 23 Wards Exclusive of Central 7 Wards 94.7% 36,241.22 38,271.85 15
Tokyo Metropolitan Area 82.6% 13,052.91 15,800.99 4
Major Regional Cities 97.9% 20,551.62 20,984.96 6
* In the Tokyo 23 Wards Exclusive of Central 7 Wards, residents have not yet moved into Artis Omorihigashi that was acquired by ADR on September 3, 2007, but it has been included in the calculation of the occupancy rate shown above.
August
2007*
Overall 93% 89854.34 96644.74 35
Tokyo Central 7 Wards 93.3% 25,628.72 27,478.54 13
Tokyo 23 Wards Exclusive of Central 7 Wards 97.1% 33,775.05 34,771.60 13
Tokyo Metropolitan Area 78.1% 12,338.19 15,800.99 4
Major Regional Cities 97.4% 18,112.38 18,593.61 5
* In the Tokyo Metropolitan Area, residents have not yet moved into DUO Station Higashimatsudo No. II that was acquired by ADR on August 3, 2007, but it has been included in the calculation of the occupancy rate shown above.
July
2007
Overall 96.5% 89936.36 93213.3 34
Tokyo Central 7 Wards 93.6% 25,725.06 27,478.54 13
Tokyo 23 Wards Exclusive of Central 7 Wards 97.5% 33,918.20 34,771.60 13
Tokyo Metropolitan Area 98.5% 12,179.38 12,369.55 3
Major Regional Cities 97.4% 18,113.72 18,593.61 5

Page Top

3rd fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
June
2007
Overall 96.5% 82884.39 85872 34
Tokyo Central 7 Wards 95.1% 27,096.28 28,489.64 14
Tokyo 23 Wards Exclusive of Central 7 Wards 97.1% 30,329.12 31,230.51 12
Tokyo Metropolitan Area 97.5% 12,055.96 12,369.55 3
Major Regional Cities 97.2% 13,403.03 13,782.30 5
May
2007
Overall 95.4% 88,290.26 92,589.22 37
Tokyo Central 7 Wards 93.5% 29,681.90 31,758.09 15
Tokyo 23 Wards Exclusive of Central 7 Wards 96.9% 30,262.17 31,230.51 12
Tokyo Metropolitan Area 96.1% 11,883.88 12,369.55 3
Major Regional Cities 95.5% 16,462.31 17,231.07 7
April
2007
Overall 95.5% 84,093.90 88,021.68 35
Tokyo Central 7 Wards 93.0% 29,538.31 31,758.09 15
Tokyo 23 Wards Exclusive of Central 7 Wards 98.5% 26,261.88 26,662.97 10
Tokyo Metropolitan Area 97.2% 12,021.97 12,369.55 3
Major Regional Cities 94.4% 16,271.74 17,231.07 7
March
2007
Overall 96.7% 79,223.26 81,949.29 33
Tokyo Central 7 Wards 94.4% 28,858.50 30,556.72 14
Tokyo 23 Wards Exclusive of Central 7 Wards 98.9% 21,551.92 21,791.95 9
Tokyo Metropolitan Area 98.4% 12,177.41 12,369.55 3
Major Regional Cities 96.5% 16,635.43 17,231.07 7
February
2007
Overall 97.5% 79,938.93 81,949.29 33
Tokyo Central 7 Wards 96.6% 29,507.86 30,556.72 14
Tokyo 23 Wards Exclusive of Central 7 Wards 99.2% 21,618.53 21,791.95 9
Tokyo Metropolitan Area 99.0% 12,248.75 12,369.55 3
Major Regional Cities 96.1% 16,563.79 17,231.07 7
January
2007
Overall 97.5% 79,891.36 81,949.29 33
Tokyo Central 7 Wards 96.4% 29,464.83 30,556.72 14
Tokyo 23 Wards Exclusive of Central 7 Wards 98.9% 21,551.29 21,791.95 9
Tokyo Metropolitan Area 99.2% 12,265.39 12,369.55 3
Major Regional Cities 96.4% 16,609.85 17,231.07 7

Page Top

2nd fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
December
2006
Overall 97.7% 80,042.84 81,949.22 33
Tokyo Central 7 Wards 96.8% 29,568.45 30,556.65 14
Tokyo 23 Wards Exclusive of Central 7 Wards 98.7% 21,506.50 21,791.95 9
Tokyo Metropolitan Area 99.0% 12,250.72 12,369.55 3
Major Regional Cities 97.0% 16,717.17 17,231.07 7
November
2006
Overall 97.6% 79,943.68 81,949.22 33
Tokyo Central 7 Wards 95.4% 29,151.97 30,556.65 14
Tokyo 23 Wards Exclusive of Central 7 Wards 99.0% 21,578.48 21,791.95 9
Tokyo Metropolitan Area 99.6% 12,317.47 12,369.55 3
Major Regional Cities 98.1% 16,895.76 17,231.07 7
October
2006
Overall 97.2% 73,133.47 75,278.22 30
Tokyo Central 7 Wards 95.8% 26,151.96 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 96.8% 22,519.05 23,265.43 10
Tokyo Metropolitan Area 100.0% 10,575.11 10,575.11 2
Major Regional Cities 98.2% 13,887.35 14,147.04 6
September
2006
Overall 97.9% 73,689.36 75,278.22 30
Tokyo Central 7 Wards 96.4% 26,307.39 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 99.0% 23,041.27 23,265.43 10
Tokyo Metropolitan Area 99.0% 10,470.95 10,575.11 2
Major Regional Cities 98.0% 13,869.75 14,147.04 6
August
2006
Overall 97.0% 71,687.08 73,899.38 29
Tokyo Central 7 Wards 96.1% 26,234.35 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 97.1% 21,262.47 21,886.59 9
Tokyo Metropolitan Area 99.0% 10,470.95 10,575.11 2
Major Regional Cities 97.0% 13,719.31 14,147.04 6
July
2006
Overall 96.9% 71,592.07 73,899.38 29
Tokyo Central 7 Wards 95.1% 25,952.63 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 96.7% 21,174.70 21,886.59 9
Tokyo Metropolitan Area 100.0% 10,575.11 10,575.11 2
Major Regional Cities 98.2% 13,889.63 14,147.04 6

Page Top

1st fiscal period



Occupancy Rate (%) Leased area
(m2)
Leasable area
(m2)
No. of properties
June
2006
Overall 96.5% 71,282.94 73,899.38 29
Tokyo Central 7 Wards 94.9% 25,904.44 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 96.4% 21,089.62 21,886.59 9
Tokyo Metropolitan Area 100.0% 10,575.11 10,575.11 2
Major Regional Cities 96.9% 13,713.77 14,147.04 6
May
2006
Overall 96.0% 70,907.86 73,899.38 29
Tokyo Central 7 Wards 94.7% 25,843.58 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 95.9% 20,993.44 21,886.59 9
Tokyo Metropolitan Area 99.0% 10,471.84 10,575.11 2
Major Regional Cities 96.1% 13,599.00 14,147.04 6
April
2006
Overall 96.1% 71,015.65 73,899.38 29
Tokyo Central 7 Wards 95.8% 26,133.52 27,290.64 12
Tokyo 23 Wards Exclusive of Central 7 Wards 95.6% 20,931.27 21,886.59 9
Tokyo Metropolitan Area 99.0% 10,471.84 10,575.11 2
Major Regional Cities 95.3% 13,479.02 14,147.04 6
March
2006
Overall 95.9% 69,793.28 72,769.66 28
Tokyo Central 7 Wards 94.9% 24,817.33 26,160.92 11
Tokyo 23 Wards Exclusive of Central 7 Wards 95.7% 20,937.91 21,886.59 9
Tokyo Metropolitan Area 99.0% 10,470.95 10,575.11 2
Major Regional Cities 95.9% 13,567.09 14,147.04 6
February
2006
Overall 97.3% 56,703.68 58,247.94 25
Tokyo Central 7 Wards 96.3% 25,201.41 26,160.87 11
Tokyo 23 Wards Exclusive of Central 7 Wards 99.5% 15,834.00 15,916.92 7
Tokyo Metropolitan Area 94.9% 1,919.84 2,023.11 1
Major Regional Cities 97.2% 13,748.43 14,147.04 6
January
2006
Overall 9675.5% 56,221.23 58,247.94 25
Tokyo Central 7 Wards 94.0% 24,602.76 26,160.87 11
Tokyo 23 Wards Exclusive of Central 7 Wards 99.1% 15,768.45 15,916.92 7
Tokyo Metropolitan Area 94.9% 1,919.84 2,023.11 1
Major Regional Cities 98.5% 13,930.18 14,147.04 6
December
2005
Overall 97.0% 56,524.73 58,247.94 25
Tokyo Central 7 Wards 95.4% 24,960.37 26,160.87 11
Tokyo 23 Wards Exclusive of Central 7 Wards 98.8% 15,729.98 15,916.92 7
Tokyo Metropolitan Area 94.9% 1,919.84 2,023.11 1
Major Regional Cities 98.4% 13,914.54 14,147.04 6
November
2005
Overall 97.0% 56,482.15 58,247.94 25
Tokyo Central 7 Wards 95.3% 24,919.41 26,160.87 11
Tokyo 23 Wards Exclusive of Central 7 Wards 99.0% 15,760.55 15,916.92 7
Tokyo Metropolitan Area 94.9% 1,920.73 2,023.11 1
Major Regional Cities 98.1% 13,881.46 14,147.04 6

Page Top