Dividends
Actual Dividend
| 2025.7 (30th Fiscal Period) |
Dividend per Unit | Dividend Payment Date |
|---|---|---|
| 3,192 yen | October 9, 2025 |
- The fiscal period is from February 1, 2025 to July 31, 2025.
- In order to be eligible to receive dividends, it is necessary that unitholders are recorded in the registry of unitholders as of the end of the fiscal period (July 31, 2025).
The final trading day on the Tokyo Stock Exchange for cash distribution eligibility is July 29, 2025.
Dividend (Forecast)
|
2026.1 |
Dividend per Unit | Dividend Payment Date |
|---|---|---|
|
3,170 yen |
Mid-April 2026 |
- The fiscal period is from August 1, 2025 to January 31, 2026.
- The above Dividend(Forecast) is based on certain assumptions as of September 16, 2025. Accordingly,the actual dividend may differ due to future acquisitions or dispositions of assets, changes in the real estate market or other factors, changes in other circumstances surrounding ADR, etc.
In addition, the above Dividend(Forecast) is not a guarantee of the amount of dividend. - In order to be eligible to receive dividends, it is necessary that unitholders are recorded in the registry of unitholders as of the end of the fiscal period (January 31, 2026).
The final trading day on the Tokyo Stock Exchange for cash distribution eligibility is January 28, 2026.
| 2026.7 (32nd Fiscal Period) |
Dividend per Unit | Dividend Payment Date |
|---|---|---|
| 3,042 yen | Mid-October 2026 |
- The fiscal period is from February 1, 2026 to July 31, 2026.
- The above Dividend(Forecast) is based on certain assumptions as of September 16, 2025 Accordingly,the actual dividend may differ due to future acquisitions or dispositions of assets, changes in the real estate market or other factors, changes in other circumstances surrounding ADR, etc. In addition, the above Dividend(Forecast) is not a guarantee of the amount of dividend.
- In order to be eligible to receive dividends, it is necessary that unitholders are recorded in the registry of unitholders as of the end of the fiscal period (July 31, 2026).
- The final trading day on the Tokyo Stock Exchange for cash distribution eligibility is July 29, 2026.
Historical Dividend per Unit
| Period | Dividend per Unit |
Calculation Period | Registry Registry |
Final Transaction Date Granted with Rights |
Scheduled Payment Date |
|---|---|---|---|---|---|
| 30th | JPY 3,192 | Feb. 1, 2025 to Jul. 31, 2025 |
Jul. 31, 2025 | Jul. 29, 2025 | Oct. 9, 2025 |
| 29th | JPY 5,975 | Aug. 1, 2024 to Jan. 31, 2025 |
Jan. 31, 2025 | Jan. 29, 2025 | Apr. 15, 2025 |
| 28th | JPY 5,925 | Feb. 1, 2024 to Jul. 31, 2024 |
Jul. 31, 2024 | Jul. 29, 2024 | Oct. 17, 2024 |
| 27th | JPY 5,900 | Aug. 1, 2024 to Jan. 31, 2024 |
Jan. 31, 2024 | Jan. 29, 2024 | Apr. 15, 2024 |
| 26th | JPY 5,850 | Feb. 1, 2023 to Jul. 31, 2023 |
Jul. 31, 2023 | Jul. 27, 2023 | Oct. 16, 2023 |
| 25th | JPY 5,840 | Aug. 1, 2022 to Jan. 31, 2023 |
Jan. 31, 2023 | Jan. 27, 2023 | Apr. 17, 2023 |
| 24th | JPY 5,786 | Feb. 1, 2022 to Jul. 31, 2022 |
Jul. 31, 2022 | Jul. 27, 2022 | Oct. 17, 2022 |
| 23th | JPY 5,692 | Aug. 1, 2021 to Jan. 31, 2022 |
Jan. 31, 2022 | Jan. 27, 2022 | Apr. 18, 2022 |
| 22th | JPY 5,646 | Feb. 1, 2021 to Jul. 31, 2020 |
Jul. 31, 2021 | Jul. 29, 2021 | Oct. 18, 2021 |
| 21th | JPY 5,600 | Aug. 1, 2020 to Jan. 31, 2021 |
Jan. 31, 2021 | Jan. 28, 2021 | Apr. 19, 2021 |
| 20th | JPY 5,635 | Feb. 1, 2020 to Jul. 31, 2020 |
Jul. 31, 2020 | Jul. 29, 2020 | Oct. 21, 2020 |
| 19th | JPY 5,620 | Aug. 1, 2019 to Jan. 31, 2020 |
Jan. 31, 2020 | Jan. 29, 2020 | Apr. 16, 2020 |
| 18th | JPY 5,504 | Feb. 1, 2019 to Jul. 31, 2019 |
Jul. 31, 2019 | Jul. 29, 2019 | Oct. 10, 2019 |
| 17th | JPY 5,422 | Aug. 1, 2018 to Jan. 31, 2019 |
Jan. 31, 2019 | Jan. 28, 2019 | Apr. 16, 2019 |
| 16th | JPY 5,499 | Feb. 1, 2018 to Jul. 31, 2018 |
Jul. 31, 2018 | Jul. 26, 2018 | Oct. 16, 2018 |
| 15th | JPY 5,285 | Aug. 1, 2017 to Jan. 31, 2018 |
Jan. 31, 2018 | Jan. 26, 2018 | Apr. 16, 2018 |
| 14th | JPY 5,169 | Feb. 1, 2017 to Jul. 31, 2017 |
Jul. 31, 2017 | Jul. 26, 2017 | Oct. 12, 2017 |
| 13th | JPY 4,979 | Aug. 1, 2016 to Jan. 31, 2017 |
Jan. 31, 2017 | Jan. 26, 2017 | Apr. 13, 2017 |
| 12th | JPY 4,774 | Feb. 1, 2016 to Jul. 31, 2016 |
Jul. 31, 2016 | Jul. 26, 2016 | Oct. 7, 2016 |
| 11th | JPY 4,578 | Aug. 1, 2015 to Jan. 31, 2016 |
Jan. 31, 2016 | Jan. 26, 2016 | Apr. 13, 2016 |
| 10th | JPY 4,572 | Feb. 1, 2015 to Jul. 31, 2015 |
Jul. 31, 2015 | Jul. 28, 2015 | Oct. 9, 2015 |
| 9th | JPY 5,130 | Aug. 1, 2014 to Jan. 31, 2015 |
Jan. 31, 2015 | Jan. 27, 2015 | Apr. 13, 2015 |
| 8th | JPY 4,593 | Feb. 1, 2014 to Jul. 31, 2014 |
Jul. 31, 2014 | Jul. 28, 2014 | Oct. 14, 2014 |
| 7th | JPY 4,615 | Aug. 1, 2013 to Jan. 31, 2014 |
Jan. 31, 2014 | Jan. 28, 2014 | Apr. 14, 2014 |
| 6th | JPY 4,597 | Feb. 1, 2013 to Jul. 31, 2013 |
Jul. 31, 2013 | Jul. 26, 2013 | Oct. 11, 2013 |
| 5th | JPY 4,505 | Aug. 1, 2012 to Jan. 31, 2013 |
Jan. 31, 2013 | Jan. 28, 2013 | Apr. 15, 2013 |
| 4th | JPY 4,724 | Feb. 1, 2012 to Jul. 31, 2012 |
Jul. 31, 2012 | Jul. 26, 2012 | Oct. 15, 2012 |
| 3rd | JPY 4,500 | Aug. 1, 2011 to Jan. 31, 2012 |
Jan. 31, 2012 | Jan. 26, 2012 | Apr. 16, 2012 |
| 2nd | JPY 4,500 | Feb. 1, 2011 to Jul. 31, 2011 |
Jul. 31, 2011 | Jul. 26, 2011 | Oct. 14, 2011 |
| 1st | JPY 8,250 | Mar. 1, 2010 to Jan. 31, 2011 |
Jan. 31, 2011 | Jan. 26, 2011 | Apr. 18, 2011 |
