Disclosure Materials
Kessan Tanshin Summary |
Presentation Materials |
Fiscal Reports | Property Data |
|
---|---|---|---|---|
2024.7(28th Fiscal Period) | ||||
2024.1(27th Fiscal Period) | ||||
2023.7(26th Fiscal Period) | ||||
2023.1(25th Fiscal Period) | ||||
2022.7(24th Fiscal Period) | ||||
2022.1(23th Fiscal Period) | ||||
2021.7(22th Fiscal Period) | ||||
2021.1(21th Fiscal Period) | ||||
2020.7(20th Fiscal Period) | ||||
2020.1(19th Fiscal Period) | ||||
2019.7(18th Fiscal Period) | ||||
2019.1(17th Fiscal Period) | ||||
2018.7(16th Fiscal Period) | ||||
2018.1(15th Fiscal Period) | ||||
2017.7(14th Fiscal Period) | ||||
2017.1(13th Fiscal Period) | ||||
2016.7(12th Fiscal Period) | ||||
2016.1(11th Fiscal Period) | ||||
2015.7(10th Fiscal Period) | ||||
2015.1(9th Fiscal Period) | ||||
2014.7(8th Fiscal Period) | ||||
2014.1(7th Fiscal Period) | ||||
2013.7(6th Fiscal Period) | ||||
2013.1(5th Fiscal Period) | ||||
2012.7(4th Fiscal Period) | ||||
2012.1(3rd Fiscal Period) | ||||
2011.7(2nd Fiscal Period) | ||||
2011.1(1st Fiscal Period) |
Information Under Article23 of European Alternative Investment Fund Managers Directive (AIFMD)
Documents files are in PDF format.
If Adobe(R) Reader(R) is not installed on your computer, use this link to download the software.