Portfolio List
Property No. |
Name | Location | Acquisition Price (mil. yen) |
Leasable Units | Construction period | Large-scale Repairs |
---|---|---|---|---|---|---|
T-001 | RESIDIA Shimazuyama | Shinagawa Ward, Tokyo | 2,860 | 115 | Dec 2004 | Feb 2020 |
T-002 | RESIDIA Nakameguro | Meguro Ward, Tokyo | 1,730 | 88 | Feb 2005 | Apr 2020 |
T-003 | RESIDIA Setagaya-Tsurumaki | Setagaya Ward, Tokyo | 1,229 | 28 | Mar 2002 | Apr 2017 |
T-004 | RESIDIA Ikejiriohashi | Setagaya Ward, Tokyo | 1,230 | 42 | Aug 2005 | |
T-005 | RESIDIA Kudanshita | Chiyoda Ward, Tokyo | 2,270 | 86 | Mar 2004 | Dec 2018 |
T-006 | RESIDIA Hatagaya | Shibuya Ward, Tokyo | 1,130 | 35 | Feb 2006 | |
T-007 | RESIDIA Sakurajosui | Setagaya Ward, Tokyo | 1,120 | 39 | Jul 2006 | |
T-008 | RESIDIA Kita-Shinagawa | Shinagawa Ward, Tokyo | 2,720 | 120 | Feb 2007 | |
T-009 | RESIDIA Shinjuku-East III | Shinjuku Ward, Tokyo | 750 | 39 | Feb 2009 | |
T-010 | Leopalace Udagawacho Mansion | Shibuya-ku, Tokyo | 588 | 30 | Aug 2001 | Jul 2021 |
T-011 | RESIDIA Shinjuku-East II | Shijuku-ku, Tokyo | 1,380 | 54 | Feb 2004 | Dec 2018 |
T-012 | RESIDIA Shinjuku-East | Shinjuku-ku, Tokyo | 941 | 48 | Aug 2000 | Jul 2015 |
T-013 | RESIDIA Kanda-Iwamotocho | Chiyoda-ku, Tokyo | 1,520 | 65 | Feb 2004 | |
T-014 | RESIDIA Azabujuban II | Minato-ku, Tokyo | 874 | 37 | Feb 2001 | Jul 2015 |
T-015 | RESIDIA Ebisu | Shibuya-ku, Tokyo | 554 | 26 | Jan 2001 | Mar 2014 |
T-016 | RESIDIA Meguro | Shinagawa-ku, Tokyo | 722 | 20 | Oct 1999 | Jan 2014 |
T-017 | RESIDIA Hiroo II | Shibuya-ku, Tokyo | 1,660 | 76 | Nov 2005 | Dec 2022 |
T-018 | Pianetta Shiodome | Minato-ku, Tokyo | 1,950 | 67 | Feb 2005 | |
T-019 | RESIDIA Komazawadaigakuc | Setagaya-ku, Tokyo | 333 | 18 | Oct 2004 | May 2020 |
T-022 | RESIDIA Oimachi | Shinagawa-ku,Tokyo | 947 | 48 | Dec 2005 | |
T-023 | RESIDIA Ebisu II | Shibuya-ku,Tokyo | 2,280 | 61 | Jan 2006 | Oct 2021 |
T-024 | RESIDIA Kamiochiai | Shinjuku-ku, Tokyo | 1,180 | 70 | Sep 2006 | Oct 2021 |
T-025 | RESIDIA Higashi-Shinagawa | Shinagawa-ku, Tokyo | 2,040 | 122 | Aug 2006 | |
T-026 | RESIDIA Meguro II | Meguro-ku, Tokyo | 1,190 | 34 | Jan 2006 | |
T-027 | RESIDIA Toranomon | Minato-ku, Tokyo | 1,320 | 63 | Sep 2006 | Oct 2021 |
T-028 | RESIDIA Shin-Ochanomizu | Chiyoda-ku, Tokyo | 1,160 | 52 | Mar 2006 | |
T-029 | RESIDIA Kagurazaka | Shinjyuku-ku, Tokyo | 918 | 52 | Aug 2006 | |
T-030 | RESIDIA Oimachi II | Shinagawa-ku, Tokyo | 1,050 | 40 | Jul 2007 | |
T-031 | RESIDIA Jiyugaoka | Meguro-ku, Tokyo | 1,050 | 28 | Mar 2002 | Apr 2017 |
T-032 | RESIDIA Suidobashi | Chiyoda-ku, Tokyo | 2,310 | 65 | Dec 2004 | Dec 2020 |
T-033 | RESIDIA TOWER Nogizaka | Minato-ku, Tokyo | 3,660 | 68 | Aug 2004 | Nov 2018 |
T-034 | RESIDIA Akasaka | Minato-ku, Tokyo | 1,180 | 37 | May 2004 | May 2019 |
T-035 | RESIDIA Nishi-Azabu | Minato-ku, Tokyo | 6,780 | 125 | Jul 2004 | May 2018 |
T-036 | RESIDIA Daikanyama | Shibuya-ku, Tokyo | 2,150 | 42 | Jul 2004 | Apr 2019 |
T-037 | RESIDIA Ichigaya | Sinjuku-ku, Tokyo | 2,500 | 85 | Aug 2004 | Dec 2018 |
T-038 | RESIDIA Roppongi-Hinokichokoen | Minato-ku, Tokyo | 3,570 | 89 | Sep 1999 | Mar 2014 |
T-039 | RESIDIA TOWER Meguro-Fudomae | Shinagawa-ku, Tokyo | 16,500 | 358 | Jan 2007 | May 2022 |
T-040 | RESIDIA Sangenjaya | Setagaya-ku, Tokyo | 2,760 | 78 | Jan 2005 | Feb 2021 |
T-041 | RESIDIA Kanda-Higashi | Chiyoda-ku, Tokyo | 1,620 | 64 | Oct 2003 | Feb 2018 |
T-042 | RESIDIA Higashi-Azabu | Minato-ku, Tokyo | 1,430 | 31 | Apr 2006 | |
T-043 | RESIDIA Ebisu-Minami | Shibuya-ku, Tokyo | 2,020 | 39 | Mar 2007 | |
T-044 | RESIDIA TOWER Azabujuban | Minato-ku, Tokyo | 6,190 | 113 | Jan 2003 | Jan 2018 |
T-045 | RESIDIA Shibuya | Shibuya-ku, Tokyo | 1,250 | 40 | Jun 2006 | |
T-046 | RESIDIA Nakanobu | Shinagawa-ku, Tokyo | 1,880 | 65 | Nov 2005 | Sep 2022 |
T-047 | RESIDIA Azabudai | Minato-ku, Tokyo | 1,610 | 47 | Feb 2006 | |
T-048 | RESIDIA Shibadaimon II | Minato-ku, Tokyo | 1,740 | 48 | Aug 2006 | |
T-049 | RESIDIA Kanda | Chiyoda-ku, Tokyo | 1,140 | 43 | Jun 2006 | Sep 2022 |
T-050 | RESIDIA Sangenjaya II | Setagaya-ku, Tokyo | 1,280 | 34 | Mar 2006 | Jun 2022 |
T-051 | RESIDIA Nishi-Shinjuku II | Shinjuku-ku, Tokyo | 1,830 | 74 | May 2007 | |
T-052 | RESIDIA Hiroo-Minami | Shibuya-ku, Tokyo | 923 | 26 | Aug 2007 | |
T-053 | RESIDIA Mejiro-Otomeyama | Shinjuku-ku, Tokyo | 974 | 19 | Dec 2002 | Jun 2018 |
T-054 | RESIDIA Shibaura | Minato-ku, Tokyo | 4,670 | 153 | Sep 1991 | Feb 2010 |
T-055 | RESIDIA Gotenyama | Shinagawa-ku, Tokyo | 930 | 16 | Jan 2007 | |
T-056 | RESIDIA Yutenji | Meguro-ku, Tokyo | 5,260 | 118 | Aug 2006 | Jun 2022 |
T-057 | Park Tower Shibaura Bayward Urban Wing | Minato-ku, Tokyo | 9,570 | 191 | May 2005 | Mar 2020 |
T-058 | RESIDIA Kamimeguro | Meguro-ku, Tokyo | 878 | 16 | Jan 1993 | Jan 2013 |
T-059 | RESIDIA Kita-Shinjuku | Shinjuku-ku, Tokyo | 1,460 | 26 | Feb 1997 | |
T-060 | RESIDIA Komazawa | Setagaya-ku, Tokyo | 870 | 59 | Oct 2008 | |
T-061 | RESIDIA Shibaura KAIGAN | Minato Ward, Tokyo | 2,400 | 72 | Jan 2010 | |
T-062 | RESIDIA Ichigaya-yakuoji | Shinjuku-ku, Tokyo | 2,070 | 98 | Aug 2008 | |
T-063 | RESIDIA Yoga | Setagaya-ku, Tokyo | 1,523 | 66 | Jun 2008 | |
T-064 | RESIDIA TOWER Nakameguro | Meguro ward, Tokyo | 3,300 | 70 | Mar 2007 | Jan 2021 |
T-065 | RESIDIA Sasazuka II | Shibuya-ku, Tokyo | 3,760 | 167 | Jan 2011 | |
T-066 | RESIDIA Meguro III | Meguro-ku, Tokyo | 950 | 31 | Jan 2010 | |
T-067 | RESIDIA Jiyugaoka II | Setagaya-ku, Tokyo | 778 | 17 | Oct 2007 | |
T-068 | RESIDIA Kudanshita II | Chiyoda-ku, Tokyo | 1,240 | 48 | Jan 2012 | |
T-069 | RESIDIA Omori II | Shinagawa-ku, Tokyo | 1,620 | 90 | Mar 2012 | |
T-070 | RESIDIA Shirokane-Takanawa | Minato-ku, Tokyo | 1,480 | 53 | Mar 2012 | |
T-071 | RESIDIA Nakaochiai | Shinjuku-ku, Tokyo | 3,656 | 187 | Mar 2008 | |
T-072 | RESIDIA Nakameguro II | 2-9-1 Nakameguro, Meguro-ku, Tokyo | 1,119 | 50 | Aug 2006 | Nov 2021 |
T-073 | ARTIS COURT Minamiaoyama | 1-24-15 Minamiaoyama, Minato-ku, Tokyo | 1,720 | 23 | Jul 2008 | |
T-074 | RESIDIA Yotsuya-Sanchome | 17 Arakicho, Shinjuku-ku, Tokyo | 2,090 | 90 | May 2009 | |
T-075 | RESIDIA Shinjukugyoen | Shinjuku, Shinjuku-ku, Tokyo | 687 | 38 | Oct 2006 | |
T-076 | RESIDIA Takanawa-Katsurazaka | Takanawa, Minato-ku, Tokyo | 900 | 45 | Mar 2006 | |
T-077 | RESIDIA Ebisu Ⅲ | Higashi, Shibuya-ku, Tokyo | 611 | 26 | Mar 2006 | |
T-078 | RESIDIA Minami Shinagawa | 3-6-53 Minami-shinagawa, Shinagawa-ku, Tokyo | 1,177 | 50 | Oct 2013 | |
T-079 | Chester Court Ochanomizu | 3-2-66~ Kanda-ogawamachi Chiyoda-ku, Tokyo | 3,117 | 118 | Mar 2007 | |
T-080 | RESIDIA Kanda-Iwamotocho II | 2-12-6 Iwamotocho, Chiyoda-ku, Tokyo | 1,280 | 48 | Apr 2007 | |
T-081 | RESIDIA Shinagawa | Kita-Shinagawa, Shinagawa-ku, Tokyo | 980 | 36 | Jun 2007 | |
T-082 | RESIDIA Yoyogi II | 3-15-7 Yoyogi, Shibuya-ku, Tokyo | 840 | 31 | Jan 2008 | |
T-083 | RESIDIA Nakanobu II | 2-9-6 Higashi-Nakanobu, Shinagawa-ku, Tokyo | 917 | 44 | Apr 2014 | |
T-084 | RESIDIA Ochanomizu II | 2-9-5 Soto-Kanda, Chiyoda-ku, Tokyo | 821 | 28 | Mar 2015 | |
T-085 | RESIDIA Mishuku | 2-27-13 Shimouma, Setagaya-ku, Tokyo | 1,159 | 43 | Apr 2015 | |
T-086 | RESIDIA Ichigaya Ⅱ | Shinjuku-ku, Tokyo | 1,915 | 57 | Sep 2007 | |
T-087 | RESIDIA Ichigaya-Sadohara | Shinjuku-ku, Tokyo | 4,085 | 28 | Feb 2008 | |
T-088 | RESIDIA Nishi-Koyama | Meguro-ku, Tokyo | 1,671 | 56 | Jan 2018 | |
T-089 | RESIDIA Minami-Shinagawa II | Shinagawa-ku, Tokyo | 2,120 | 83 | Oct 2015 | |
T-090 | RESIDIA Kagurazaka Ⅱ | Shinjuku-ku, Tokyo | 1,110 | 23 | Aug 2016 | |
T-091 | RESIDIA Otemachi-Kita | Chiyoda-ku, Tokyo | 1,520 | 39 | Mar 2019 | |
T-092 | RESIDIA Mitsukoshimae | Chuo Ward, Tokyo | 1,920 | 105 | Feb 2005 | Sep 2021 |
T-093 | RESIDIA Kamata | Ota Ward, Tokyo | 2,640 | 166 | Mar 2005 | Dec 2020 |
T-094 | RESIDIA Ikebukuro | Toshima Ward, Tokyo | 1,520 | 60 | Mar 2005 | Feb 2020 |
T-095 | RESIDIA Bunkyo-Hongo | Bunkyo Ward, Tokyo | 1,680 | 65 | Jul 2005 | Jan 2023 |
T-096 | RESIDIA Asakusabashi | Taito Ward, Tokyo | 1,060 | 47 | Aug 2005 | |
T-097 | Maison Eclairee Ekoda | Nerima Ward, Tokyo | 954 | 94 | Mar 1993 | |
T-098 | RESIDIA Ueno-Okachimachi | Taito Ward, Tokyo | 3,160 | 127 | Feb 2006 | Jun 2022 |
T-099 | RESIDIA Bunkyo-Hongo II | Bunkyo Ward, Tokyo | 1,623 | 70 | Jan 2006 | Aug 2021 |
T-100 | RESIDIA Ryogoku | Sumida Ward, Tokyo | 913 | 48 | Feb 2006 | Jan 2023 |
T-101 | RESIDIA Nihonbashi-Ningyocho II | Chuo Ward, Tokyo | 3,180 | 137 | Jan 2007 | |
T-102 | RESIDIA Omori-Higashi | Ota Ward, Tokyo | 1,980 | 81 | Aug 2007 | |
T-103 | RESIDIA Kinshicho | Sumida Ward, Tokyo | 4,200 | 157 | Nov 2007 | |
T-104 | RESIDIA Negishi | Taito Ward, Tokyo | 856 | 28 | Dec 2005 | |
T-105 | RESIDIA Shinkawa | Chuo-ku, Tokyo | 1,880 | 83 | Feb 2003 | Jul 2017 |
T-107 | RESIDIA Shin-nakano | Nakano-ku, Tokyo | 352 | 24 | Jun 2002 | Jul 2016 |
T-108 | RESIDIA Bunkyo-Yushima II | Bunkyo-ku, Tokyo | 1,010 | 63 | Mar 2004 | Jun 2019 |
T-109 | RESIDIA Tsukiji | Chuo-ku, Tokyo | 1,460 | 54 | Dec 2005 | Dec 2020 |
T-110 | RESIDIA Sasazuka | Suginami-ku, Tokyo | 1,800 | 96 | Mar 2000 | Dec 2014 |
T-111 | RESIDIA Tamagawa | Ota-ku, Tokyo | 1,300 | 98 | Sep 2004 | |
T-112 | RESIDIA Korakuen | Bunkyo-ku, Tokyo | 603 | 31 | Oct 2004 | Jul 2021 |
T-113 | RESIDIA Ginza-Higashi | Chuo-ku, Tokyo | 2,000 | 94 | Sep 2004 | Feb 2019 |
T-114 | RESIDIA Oji | Kita-ku, Tokyo | 867 | 61 | Feb 2005 | |
T-115 | RESIDIA Mejiro II | Toshima-ku, Tokyo | 1,050 | 63 | Jul 2005 | Jan 2023 |
T-116 | RESIDIA Tsukishima | Chuo-ku, Tokyo | 1,100 | 40 | Feb 2006 | |
T-117 | RESIDIA Kamata II | Ota-ku, Tokyo | 1,360 | 78 | Sep 2006 | Sep 2022 |
T-118 | RESIDIA Tsukishima II | Chuo-ku, Tokyo | 2,440 | 105 | Sep 2006 | Aug 2022 |
T-119 | RESIDIA Kinshicho II | Sumida-ku, Tokyo | 2,380 | 99 | Jan 2008 | |
T-120 | RESIDIA Bunkyo-Otowa | Bunkyo-ku, Tokyo | 3,380 | 104 | Aug 2003 | Dec 2016 |
T-121 | RESIDIA Bunkyo-Sengoku | Bunkyo-ku, Tokyo | 707 | 33 | Feb 2003 | Jun 2018 |
T-122 | RESIDIA Bunkyo-Yushima | Bunkyo-ku, Tokyo | 1,050 | 39 | Feb 2003 | Dec 2017 |
T-123 | RESIDIA Ikegami | Ota-ku, Tokyo | 378 | 19 | Jul 2003 | Aug 2019 |
T-124 | RESIDIA Nihonbashi-Ningyocho | Chuo-ku, Tokyo | 557 | 25 | Mar 2004 | Aug 2019 |
T-125 | RESIDIA Bunkyo-Sengoku II | Bunkyo-ku, Tokyo | 1,440 | 45 | Apr 2005 | Oct 2021 |
T-126 | RESIDIA Iriya | Taito-ku, Tokyo | 990 | 49 | Dec 2004 | |
T-127 | RESIDIA Nihonbashi-Hamacho | Chuo-ku, Tokyo | 1,310 | 45 | Aug 2006 | |
T-128 | RESIDIA Shin-Okachimachi | Taito-ku,Tokyo | 1,860 | 69 | Mar 2007 | |
T-129 | RESIDIA Chidoricho | Ota-ku, Tokyo | 1,290 | 60 | Sep 2006 | |
T-130 | RESIDIA Shinkawa II | Chuo-ku, Tokyo | 1,320 | 36 | Feb 2003 | Jul 2018 |
T-131 | RESIDIA Mejiro | Toshima-ku, Tokyo | 6,280 | 162 | Jan 1999 | Dec 2014 |
T-132 | RESIDIA Kasai | Edogawa-ku, Tokyo | 683 | 29 | Jan 2000 | Jan 2016 |
T-133 | RESIDIA Nihonbashi-Bakurocho | Chuo-ku, Tokyo | 5,500 | 132 | Feb 2007 | Oct 2022 |
T-134 | RESIDIA Suginami-Honancho | Suginami-ku, Tokyo | 3,834 | 194 | Feb 2009 | Mar 2022 |
T-135 | RESIDIA Shin-Itabashi | Itabashi-ku, Tokyo | 888 | 67 | Aug 2009 | |
T-136 | RESIDIA Kiba | Koto-ku, Tokyo | 1,950 | 155 | Mar 2008 | |
T-137 | RESIDIA Bunkyo-Yushima III | Bunkyo-ku,Tokyo | 1,129 | 52 | Dec 2008 | |
T-138 | RESIDIA Bunkyo-Honkomagome | Bunkyo-ku, Tokyo | 2,340 | 98 | Mar 2008 | |
T-139 | RESIDIA Tsukishima III | Chuo-ku, Tokyo | 2,570 | 119 | Feb 2008 | |
T-140 | RESIDIA Minami-senjyu | Arakawa-ku, Tokyo | 2,580 | 175 | Mar 2007 | |
T-141 | RESIDIA Ogikubo | Suginamiku, Tokyo | 1,710 | 101 | Mar 2003 | Sep 2017 |
T-142 | RESIDIA Monzennakacho | Koto-ku, Tokyo | 970 | 68 | Feb 2005 | Nov 2020 |
T-143 | RESIDIA Ochanomizu | Bunkyo-ku, Tokyo | 2,090 | 80 | Sep 2005 | |
T-144 | RESIDIA Omori | Ota-ku, Tokyo | 1,150 | 75 | Mar 2006 | Sep 2021 |
T-145 | RESIDIA Nakamurabashi | Nerima-ku, Tokyo | 1,075 | 66 | Feb 2008 | |
T-146 | RESIDIA Kachidoki | Chuo-ku, Tokyo | 1,805 | 55 | Feb 2008 | |
T-147 | RESIDIA Bunkyo-Otowa II | Bunkyo-ku, Tokyo | 2,268 | 89 | Feb 2008 | |
T-148 | RESIDIA Kinshicho III | Koto-ku, Tokyo | 651 | 51 | Feb 2005 | |
T-149 | RESIDIA Kamata III | Ota-ku, Tokyo | 948 | 53 | Mar 2007 | |
T-150 | RESIDIA TOWER Kami-Ikebukuro | Toshima-ku, Tokyo | 8,250 | 472 | Mar 2009 | Dec 2019 |
T-151 | RESIDIA Takashimadaira | Itabashi-ku, Tokyo | 502 | 45 | Feb 2007 | |
T-152 | RESIDIA Shimurasakaue | Itabashi-ku, Tokyo | 580 | 44 | Feb 2007 | |
T-153 | RESIDIA Shimurasakaue II | Itabashi-ku, Tokyo | 1,093 | 94 | Mar 2007 | |
T-154 | RESIDIA Shimurasakaue III | Itabashi-ku, Tokyo | 411 | 36 | Mar 2007 | |
T-155 | RESIDIA Ikebukuro West | 3-6 Nakamarucho, Itabashi-ku, Tokyo | 1,115 | 72 | Oct 2007 | |
T-156 | RESIDIA Ojima | 5-41-6 Ojima, Koto-ku, Tokyo | 1,282 | 87 | Nov 2007 | |
T-157 | RESIDIA Machiya | 6-1-15 Machiya, Arakawa-ku, Tokyo | 1,168 | 55 | Aug 2009 | |
T-158 | RESIDIA Ueno-Ikenohata | 2-1-43 Ikenohata, Taito-ku, Tokyo | 1,700 | 71 | Feb 2004 | Feb 2019 |
T-159 | RESIDIA Nerima | 1-6-2 Nerima, Nerima-ku, Tokyo | 503 | 34 | Mar 2005 | |
T-160 | RESIDIA Higashi-Nihonbashi | Higashi-Nihonbashi, Chuo-ku, Tokyo | 378 | 22 | Apr 2006 | |
T-161 | RESIDIA Nakano | Nakano, Nakano-ku, Tokyo | 652 | 30 | Nov 2006 | |
T-162 | RESIDIA Ogikubo II | Ogikubo, Suginami-ku, Tokyo | 460 | 36 | Mar 2007 | |
T-163 | RESIDIA Minamiyukigaya | Minamiyukigaya, Ota-ku, Tokyo | 1,299 | 58 | Mar 2008 | |
T-164 | RESIDIA Akihabara | Ueno, Taito-ku, Tokyo | 977 | 40 | Apr 2007 | |
T-165 | RESIDIA Asakusa-Azumabashi | Azumabashi, Sumida-ku, Tokyo | 876 | 60 | Sep 2007 | |
T-166 | RESIDIA Omori III | Oomori-Kita, Ota-ku, Tokyo | 1,395 | 65 | Dec 2012 | |
T-167 | RESIDIA Nihonbashi-Bakurocho II | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,975 | 77 | Apr 2014 | |
T-168 | RESIDIA Nihonbashi-Bakurocho III | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,833 | 55 | Mar 2008 | |
T-169 | RESIDIA Bunkyo-Hongo III | 3-5-8 Hongo, Bunkyo-ku, Tokyo | 1,655 | 48 | Jul 2014 | |
T-170 | RESIDIA Shin-Okachimachi II | 2-8-7 Kojima, Taito-ku, Tokyo | 4,650 | 100 | Mar 2015 | |
T-171 | RESIDIA Kameido | 5-14-8 Kameido, Koto-ku, Tokyo | 2,988 | 129 | Oct 2013 | |
T-172 | RESIDIA Koenji | 5-7-5 Koenji-minami, Suginami-ku, Tokyo | 1,380 | 58 | Mar 2015 | |
T-173 | RESIDIA Kamata Ⅴ | 2-7-3 Minami Kamta, Ota-ku, Tokyo | 2,283 | 110 | Jan 2013 | |
T-174 | RESIDIA Kamata Ⅳ | 4-44-10 Kamata, Ota-ku, Tokyo | 3,268 | 149 | Feb 2014 | |
T-175 | RESIDIA Ikegami Ⅱ | Ota-ku, Tokyo | 1,074 | 42 | Sep 2016 | |
T-176 | RESIDIA Sasazuka III | Suginami-ku, Tokyo | 1,361 | 44 | Feb 2019 | |
T-177 | RESIDIA Nakano-Fujimidai | Nakano-ku, Tokyo | 1,684 | 97 | Mar 2010 | |
T-178 | RESIDIA Bunkyo-Koishikawa | Bunkyo-ku, Tokyo | 694 | 19 | Feb 2018 | |
T-179 | RESIDIA Kanda-Awajicho | Chiyoda-ku, Tokyo | 1,490 | 28 | Dec 2015 | |
T-180 | RESIDIA Ogikubo III | Suginami-ku, Tokyo | 2,388 | 58 | Jan 2016 | |
T-181 | RESIDIA Setagaya-Wakabayashi | Setagaya-ku, Tokyo | 1,100 | 42 | Mar 1998 | |
S-002 | Chester House Kawaguchi | Kawaguchi City, Saitama Prefecture | 771 | 39 | Mar 1991 | Jan 2012 |
S-004 | RESIDIA Higashi-Matsudo | Matsudo City, Chiba Prefecture | 1,100 | 44 | Apr 2007 | |
S-005 | RESIDIA Shin-Yokohama | Yokohama City, Kanagawa Prefecture | 1,920 | 131 | Jan 2007 | |
S-007 | RESIDIA Chofu | Chofu City, Tokyo | 1,143 | 41 | Mar 2007 | |
S-012 | RESIDIA Kokubunji | Kokubunji-shi, Tokyo | 518 | 33 | Feb 2003 | Feb 2015 |
S-014 | RESIDIA Yokohama-Kannai | Yokohama-shi, Kanagawa Pref. | 1,700 | 102 | Aug 2004 | Dec 2020 |
S-015 | RESIDIA Okurayama | Yokohama-shi, Kanagawa Pref. | 755 | 64 | Mar 1998 | Jul 2012 |
S-016 | RESIDIA Musashikosugi | Kawasaki-shi, Kanagawa Prefecture | 1,580 | 68 | Feb 2007 | |
S-017 | RESIDIA Funabashi I&II | Funabashi-shi, Chiba Pref. | 2,730 | 172 | Mar 2007 | |
S-019 | RESIDIA Kichijoji | Musashino-shi, Tokyo | 1,380 | 48 | Mar 1995 | Dec 2011 |
S-020 | Pacific Royal Court Minato Mirai Ocean Tower | Yokohama-shi, Kanagawa Pref. | 14,000 | 416 | Nov 2007 | |
S-022 | BRANCHEILE Kohoku 2 | Yokohama-shi, Kanagawa Pref. | 1,670 | 78 | Oct 2003 | Feb 2019 |
S-023 | College Court Tanashi | Nishi-Tokyo-shi, Tokyo | 810 | 91 | Feb 2010 | |
S-024 | RESIDIA Urayasu | Urayasu-shi, Chiba | 2,115 | 146 | Sep 2009 | |
S-025 | RESIDIA Minami-Gyotoku | Ichikawa-shi, Chiba | 823 | 85 | Feb 2005 | May 2020 |
S-026 | RESIDIA Urayasu II | Urayasu-shi, Chiba | 802 | 74 | Feb 2005 | Oct 2021 |
S-027 | RESIDIA Gyotoku | Ichikawa-shi, Chiba | 761 | 75 | Feb 2005 | Feb 2020 |
S-028 | RESIDIA Kawasaki | Kawasaki-shi, Kanagawa Pref. | 1,670 | 104 | Mar 2007 | |
S-029 | Cocofump Hiyoshi | Yokohama-shi, Kanagawa Prefecture | 1,050 | 85 | Jan 2010 | |
S-030 | RESIDIA Sagamihara | Chuo-ku, Sagamihara-shi, Kanagawa | 1,051 | 111 | May 2004 | Jan 2021 |
S-031 | RESIDIA Yokohama-Bashamichi | Naka-ku, Yokohama-shi, Kanagawa | 736 | 28 | Sep 2005 | |
S-032 | RESIDIA Hon-Atsugi | Asahicho, Atsugi-shi, Kanagawa | 606 | 49 | Jan 2008 | |
S-033 | RESIDIA Funabashi III | 1-1-21 Minato-machi, Funabashi-city, Chiba | 620 | 43 | Oct 2006 | |
S-034 | RESIDIA Funabashi Ⅳ | 2-12-28 Minato-cho. Funabashi-city, Chiba prefecture | 568 | 43 | Oct 2008 | |
S-035 | RESIDIA KunitachiⅡ | Kunitachi City, Tokyo | 795 | 29 | Sep 2015 | |
R-002 | RESIDIA Imadegawa | Kyoto City, Kyoto Prefecture | 1,671 | 154 | Feb 1999 | Mar 2019 |
R-004 | RESIDIA Higashi-Sakura | Nagoya City, Aichi Prefecture | 1,290 | 91 | Feb 2006 | |
R-008 | RESIDIA Kobe Port Island | Kobe City, Hyogo Prefecture | 3,740 | 404 | Mar 2007 | |
R-010 | RESIDIA Hakata | Fukuoka-shi, Fukuoka Pref. | 1,220 | 155 | Mar 2002 | Jan 2017 |
R-011 | RESIDIA Tenjinbashi | Osaka-shi, Osaka Pref. | 871 | 78 | Feb 2000 | Jan 2016 |
R-012 | RESIDIA Sannomiya-Higashi | Kobe-shi, Hyogo Pref. | 2,220 | 161 | Nov 2005 | Jun 2020 |
R-013 | KC21 Building | Sendai-shi, Miyagi Pref. | 900 | 79 | Mar 1997 | Jul 2013 |
R-014 | RESIDIA Utsubokoen | Osaka-shi, Osaka Pref. | 1,170 | 94 | Jan 2006 | |
R-015 | RESIDIA Kyoto-ekimae | Kyoto-shi, Kyoto Pref. | 1,970 | 116 | Feb 2006 | Jun 2020 |
R-016 | RESIDIA Takaoka | Higashi-ku, Nagoya-shi, Aichi Pref. | 2,330 | 198 | Aug 2007 | |
R-017 | RESIDIA Hibino | Nagoya-shi, Aichi Pref. | 1,340 | 124 | Apr 1992 | Jan 2009 |
R-019 | RESIDIA Tenjin-Minami | Fukuoka-shi, Fukuoka Pref. | 936 | 56 | Jan 2004 | Mar 2019 |
R-020 | RESIDIA Hakataeki-Minami | Fukuoka-shi, Fukuoka Pref. | 324 | 39 | Jan 2003 | Dec 2016 |
R-021 | RESIDIA Hisaya-Odori II | Nagoya-shi, Aichi Pref. | 685 | 38 | Feb 2005 | |
R-024 | RESIDIA Minami-Ichijo | Sapporo-shi, Hokkaido Pref. | 1,640 | 179 | Dec 2006 | Jan 2009 |
R-025 | RESIDIA Odori-Nishi | Sapporo-shi, Hokkaido Pref. | 1,320 | 103 | Dec 2006 | Dec 2021 |
R-026 | RESIDIA Kita-Sanjo | Sapporo-shi, Hokkaido Pref. | 1,130 | 100 | Jan 2007 | Jan 2021 |
R-027 | RESIDIA Shirakabe-Higashi | Nagoya-shi, Aichi Pref. | 831 | 33 | May 2005 | |
R-029 | RESIDIA Uzumasa | Kyoto-shi, Kyoto Pref. | 701 | 48 | Jan 2000 | Mar 2019 |
R-030 | RESIDIA Izumi | Nagoya-shi, Aichi Pref. | 3,700 | 122 | Nov 2005 | |
R-031 | RESIDIA Maruyama Kita-Gojo | Sapporo-shi, Hokkaido Pref. | 1,050 | 56 | Feb 2007 | |
R-032 | RESIDIA Tokugawa | Nagoya-shi, Aichi pref. | 751 | 27 | Dec 2006 | |
R-034 | RESIDIA Odori-Koen | Sapporo-shi, Hokkaido Pref. | 2,010 | 109 | Aug 2007 | |
R-035 | RESIDIA Tanimachi | Osaka-shi, Osaka Prefecture | 1,100 | 108 | Aug 2008 | |
R-036 | RESIDIA Hisaya-Oodori | Nagoya-shi, Aichi Prefecture | 653 | 57 | Feb 2007 | |
R-037 | RESIDIA Sendai-Miyamachi | Sendai-shi, Miyagi Prefecture | 529 | 67 | Jan 2008 | |
R-038 | RESIDIA Hirosedori | Sendai-shi, Miyagi Prefecture | 494 | 63 | Feb 2010 | |
R-039 | RESIDIA Edobori | Osaka-shi, Osaka Prefecture | 1,400 | 127 | Feb 2007 | |
R-040 | RESIDIA Kyomachibori | Osaka-shi, Osaka Prefecture | 1,000 | 84 | Mar 2007 | |
