Portfolio List
T-180 RESIDIA Ogikubo III
| Address | 1-23-17 Kamiogi, Suginami-ku, Tokyo |
|---|---|
| Nearest station | 5 minutes walk from "Ogikubo" station on JR Chuo/Sobu Line, 7 minutes walk from "Ogikubo" station on Tokyo Metro Marunouchi Line |
| Gross Floor space | 2,665.86㎡ |
| Structure / Floors | RC /1 basement floor/11 floors |
| Completion Date | Jan 2016 |
| Leasable units | 58 |
| Acquisition Date | Apr. 18, 2022 |
| Acquisition price | JPY 2,388 millions |
| Master lease type | Pass through |
| Leasing web site |
