Portfolio List
R-086 RESIDIA Kumamoto-Karashima
| Address | 4-26, Karashima-cho, Chuo-ku,Kumamoto City, Kumamoto |
|---|---|
| Nearest station | A 1-minute walk from "Nishikarashimacho" on the Kumamoto City Tram |
| Gross Floor space | 14,988.83㎡ |
| Structure / Floors | RC /14 floors/1 basement floor |
| Completion Date | Feb 2007 |
| Leasable units | 308 |
| Acquisition Date | Nov. 8, 2022 |
| Acquisition price | JPY 4,000 millions |
| Master lease type | Pass through |
| Leasing web site |
RESIDIA Kumamoto-Karashima
|
