Portfolio List
T-184 RESIDIA Bunkyo Koishikawa II
| Address | 3-26-3 Koishikawa, Bunkyo-ku, Tokyo |
|---|---|
| Nearest station | 5-minute walk from Korakuen Station on the Tokyo Metro Marunouchi Line and Namboku Line, 5-minute walk from Kasuga Station on the Toei Mita Line |
| Gross Floor space | 1,799.11 ㎡ |
| Structure / Floors | RC / 15 floors |
| Completion Date | Sep 2016 |
| Leasable units | 43 |
| Acquisition Date | Sep. 29, 2023 |
| Acquisition price | JPY 1,772 millions |
| Master lease type | Pass through |
| Leasing web site |
RESIDIA Bunkyo Koishikawa II
|
