Portfolio List
T-039 RESIDIA TOWER Meguro-Fudomae
| Address | 3-7-6 Nishi-Gotanda, Shinagawa-ku, Tokyo |
|---|---|
| Nearest station | 7 minutes walk to Gotanda station on the JR Yamanote Line, 7 minutes walk to Osaki-hirokoji station on the Tokyu Ikegami Line, 7 minutes walk to Fudomae station on the Tokyu Meguro Line |
| Gross Floor space | 29,561.91㎡ |
| Structure / Floors | RC / 30 floors/3 basement floor |
| Completion Date | Jan 2007 |
| Leasable units | 358 |
| Acquisition price | JPY 16,500 millions |
| Master lease type | Pass through |
| Leasing web site |
RESIDIA TOWER Meguro-Fudomae
|
