Portfolio List
T-041 RESIDIA Kanda-Higashi
| Address | 1-2-1 Iwamoto-cho, Chiyoda-ku, Tokyo |
|---|---|
| Nearest station | 4-minute walk from "Shin-Nihonbashi" station on the JR Sobu Main Line, 5-minute walk from "Kodenmacho" station on the Tokyo Metro Hibiya Line, 6-minute walk from "Kanda" station on JR lines |
| Gross Floor space | 3,031.78㎡ |
| Structure / Floors | SRC / 15 floors |
| Completion Date | Oct 2003 |
| Leasable units | 64 |
| Acquisition price | JPY 1,620 millions |
| Master lease type | Pass through |
| Leasing web site |
RESIDIA Kanda-Higashi
|
