Portfolio List
C-4 RESIDIA Bunkyo-Hongo



Address | Bunkyo Ward, Tokyo |
---|---|
Nearest station | A 2-minute walk from Suidobashi Station on the Toei Mita Line |
Site area | 462.90㎡ |
Gross Floor space | 2,444.42㎡ |
Structure / Floors | RC / 12 floors |
Completion Date | 2005.07.23 |
Rentable units | 65 |
Acquisition price | JPY 1,680 millions |
Master lease type | Pass through |
Leasing web site | RESIDIA Bunkyo-Hongo |
- A relatively new rental condominium with high specs including fiber optical internet compatibility and a 24-hour monitoring security system.
- Property is located close to the Tokyo Dome and Korakuen.
- Easy access to Tokyo, CBDs.